SpeedFactory Universal Titanium Stud Kit – M8x1.25x45mm (Single Piece)
$13.99 – $16.99
Description
SpeedFactory Universal Intake/ Exhaust Manifold Titanium Stud Set
This is (1) M8 x 1.25mm x 45mm Ti 6Al-4V stud, nut, and washer.
SpeedFactory Titanium studs are made of Ti 6Al-4V and incorporate a 3mm hex key tip that allows them to be easily installed using an Allen wrench. A Titanium 10mm 12-point nut and washer are included.
Use of factory exhaust manifold bolts and studs, especially with an aftermarket intake manifold or header/turbo system, can result in stripped or broken bolts and inadequate clamping force, resulting in leaks. Our studs look great and will allow you to properly clamp the intake or exhaust manifold to the cylinder head without experiencing sealing problems, stud/nut failure, or ugly and troublesome rust and corrosion.
Titanium is ~45% lighter, stronger, and will not corrode like your stock steel bolts or studs! Each stud/washer/nut assembly weighs only 11.5g!
Available in standard or burnt titanium finish.
-Universal M8x1.25mm thread pitch fits many popular applications for intake and exhaust manifolds
-Fits all Honda/ Acura DOHC B Series (B16, B18, B20), all D15, D16, F20B, F20C, F22C, H22, H23, and more
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 7 × 4.5 × 3.5 in |
Brand | SpeedFactory Racing |
Quick Comparison
Settings | SpeedFactory Universal Titanium Stud Kit - M8x1.25x45mm (Single Piece) remove | Ultra Street Intake Manifold - B VTEC - Black remove | Pro Intake Manifold - B16/B17/B18C5 - Black remove | High Volume Fuel Rail Mitsubishi EVO VIII IX remove | Ultra Race Plenum Spacer - 1L Black remove | Skunk2 Billet Oil Cap - Black remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | 307-05-0505 | 307-05-0295 | 350-06-5100 | 907-05-9051 | 626-99-0071 | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | $13.99 – $16.99 | |||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | 307-05-0505
FEATURES:
Modular 2pc. Design w/ Removable Plenum
Rotatable Plenum Allows Driver-side or Passenger-Side Throttle Body Mounting
1.8L Plenum Volume
**
Tapered 8.72" Long High-Velocity Runners w/ Raised Velocity Stack Entries
Generously Cast Runner Walls for
Porting
74mm Throttle Body Opening
Lightweight 356 Aluminum Alloy Construction
2 x 1/8" NPT and 2 x 1/4" NPT Accessory Ports
Hi-Grade Mounting Hardware
Thermal Gasket Included
Fitment:
| Limited-edition, Black Series finish. Ideal for turbocharged and naturally aspirated applications. 70mm throttle body opening can be port-matched up to 74mm. | 350-06-5100
Fitment:
| 907-05-9051 The Skunk2 Racing Plenum Spacer is used to increase the internal volume of the Ultra "Race" Intake Manifolds by 1 Liter. INCLUDES: Billet Aluminum Spacer Longer Socket Head Hardware Gaskets | 626-99-0071 Skunk2’s Fine Tuning products and accessories, like its Black Billet Oil Caps for most Honda and Acura engines, help put the finishing touches on your vehicle. Consistent with Skunk2’s racing heritage and high-performance parts manufacturing practices, each Black Billet Oil Cap is precision CNC machined and features Skunk2's signature, black anodized finish. Skunk2’s Black Billet Oil Caps feature a 33mm x 2.8mm thread pitch, are compatible with most Honda valve covers, and feature a contrasting, acid-etched Skunk2 logo for the ultimate finishing touch. | |||||||||||||||||||||||||||||||||
Content | SpeedFactory Universal Intake/ Exhaust Manifold Titanium Stud Set This is (1) M8 x 1.25mm x 45mm Ti 6Al-4V stud, nut, and washer. SpeedFactory Titanium studs are made of Ti 6Al-4V and incorporate a 3mm hex key tip that allows them to be easily installed using an Allen wrench. A Titanium 10mm 12-point nut and washer are included. Use of factory exhaust manifold bolts and studs, especially with an aftermarket intake manifold or header/turbo system, can result in stripped or broken bolts and inadequate clamping force, resulting in leaks. Our studs look great and will allow you to properly clamp the intake or exhaust manifold to the cylinder head without experiencing sealing problems, stud/nut failure, or ugly and troublesome rust and corrosion. Titanium is ~45% lighter, stronger, and will not corrode like your stock steel bolts or studs! Each stud/washer/nut assembly weighs only 11.5g! Available in standard or burnt titanium finish. -Universal M8x1.25mm thread pitch fits many popular applications for intake and exhaust manifolds -Fits all Honda/ Acura DOHC B Series (B16, B18, B20), all D15, D16, F20B, F20C, F22C, H22, H23, and more | The much anticipated Ultra "Street" intake manifolds for the Honda B16A/ B17A and B18C engine or VTEC cylinder heads has finally arrived! The Ultra Series is years of research and development, culminated in a multi-piece cast aluminum intake manifold that offers advantages that only a modular design could allow. Using the latest in CFD (Computational Fluid Dynamics) software; Skunk2 Racing has created a two-piece modular design that allows for easy disassembly, porting, and plenum volume changes through the use of a removable plenum lid and optional plenum spacers. In addition to CFD testing, the Ultra Series Intake Manifold has undergone extensive in-house dyno testing which has led to a design that is less restrictive, yielding both torque and power gains well over many of the competitors. Skunk2 Racing Ultra Street Intake Manifolds are cast-aluminum, manufactured from high-grade 356 aluminum alloy for strength and lightweight. Each manifold is CNC-machined for a precise fit, and individually inspected for quality assurance. The Ultra Series Street manifold features a generous 74mm throttle body opening and is constructed with thick walls at entry, minimizing concerns of breakthrough when port matching. Intense planning and design went into the plenum to distribute even airflow to all four cylinders under dynamic load conditions. Placement and design of the velocity stacks were rigorously flow tested to ensure maximum delivery of air to the cylinder. Large velocity stack raised bell mouth entries lead to 8.72” long intake runners with smooth transitions allowing the Ultra Street Intake Manifold to really move some air! Skunk2 Racing Ultra Street Intake Manifolds are designed to be used in modified naturally aspirated applications as well as mild turbo/supercharged setups. | More than a decade ago, Skunk2’s engineers looked to the popular Integra Type R intake manifold for inspiration and went back to the drawing board. Skunk2’s Pro Series Intake Manifold in its signature Black Series finish for Honda's B-series VTEC engines (non-GS-R) features a larger plenum and oversized runners when compared to the ITR manifold for maximum horsepower and torque gains. Instead of producing a manifold with a significantly oversized plenum and excessively short runners that would sacrifice mid-range power, the Pro Series manifold was designed for the “street enthusiast” who wants more power but doesn’t want to sacrifice mid-range performance to get it. The results are improved airflow, an enhanced venturi effect, and both mid-range and top-end power gains. Skunk2’s cast-aluminum Pro Series Intake Manifolds for Honda’s B-series engines are a direct-fit replacement for all B-series engines thanks to three separate flange designs and are compatible with all factory sensors and throttle bodies as large as 75mm. Pro Series Intake Manifolds offer horsepower and torque gains greater than competitors’ manifolds but without compromising mid-range power output. The design incorporates specially tapered runners as well as a larger, tapered plenum that together preserve mid-range power but increase and accelerate airflow to allow for significant top-end power gains. Pro Series Intake Manifold runner exits are also machined to best match the cylinder head’s ports. Skunk2’s Pro Series Intake Manifold’s shape and design also increases wave scavenging effects at the engine’s ideal operating range, which allow for a broad increase in usable power. Skunk2 is a familiar name in the intake manifold business, with more than 10 years of experience designing, testing, and building them. Similar to OEM manifolds, Skunk2’s Pro Series Intake Manifolds are shell-molded from 356-aluminum, CNC-machined for superior strength, a precise fit, and a high-quality finish, and vacuum-tested for quality. Each manifold is molded with smooth transitions from the throttle body opening to the plenum to the runners with clean parting lines for an optimal finish, both inside and out and features a genuine Skunk2 nameplate. | Skunk2’s Composite Fuel Rails are made using a proprietary casting process, from a carbon reinforced aerospace thermo-polymer composite that is 33% lighter, 60% stronger, and runs up to 100 degrees (F) cooler than aluminum. The Composite Fuel Rail insulates fuel from both radiant and conductive heat transfer underneath the hood better than aluminum, resulting in increased horsepower and torque. Composite Fuel Rails also feature large 0.625-inch internal bores for superior fuel injector pulsation dampening, machined with a smooth interior finish and feature radius-cut fuel injector outlets for improved flow characteristics. Conventional extruded and drilled aluminum rails are typically flawed by design due to machine limitations, resulting sharp internal angles where the main bore meets the fuel injector bores. Eliminating this design flaw limitation can only be achieved with the natural-flow-moldable composite materials. Skunk2’s Composite Fuel Rails are compatible with the factory fuel system, as well as all pump and race fuels, including alcohol. The Skunk2 Composite Fuel Rail can support up to 1,200hp, with gains as high as three percent realized during testing. | ||||||||||||||||||||||||||||||||||
Weight | 1 | 15 | 2 | 3 | 0.4 | |||||||||||||||||||||||||||||||||
Dimensions | 7 × 4.5 × 3.5 in | 20 × 16 × 9 in | N/A | 18 × 6 × 6 in | 20 × 8 × 8 in | 6 × 5 × 3 in | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-
-5%
-
-5%
-
-5%
Reviews
There are no reviews yet.