Miata 06-14| ID2600-XDS
$1,470.00
ID2600-XDS, for 06-14 Miata, 14 mm (grey) adaptor top AND (silver) BOTTOM adaptor. Set of 4
Basic Specifications
- Nominal Flow Rate – 2600cc/min @ 3.0 Bar (43.5 psi)
- Maximum Differential Fuel Pressure – 9.0 Bar (130.5 psi) – Requires Minimum 11volt.
- Fuel Compatibility – Compatible with Methanol/Ethanol/All Known Hydrocarbons. NOT Compatible with Ethers (MTBE, ETBE, TAME) or Nitro Methane
- Electrical Connector – USCAR
Description
The ID2600-XDS is the most recent offering from the partnership of Injector Dynamics and Bosch Motorsport.
The ID2600-XDS was developed specifically for use with liquid fuels, featuring corrosion resistant internals, and long term compatibility with ethanol and methanol.
The ID2600-XDS has the highest flow rate of any injector offered by Bosch, and flows 50% more than the ID1700x.
The ID2600-XDS benefits from Dual Slope Matching, a method of matching the flow rate in both the linear, and nonlinear operating range, providing better cylinder to cylinder consistency at low pulse widths.
Additional information
Weight | 12 lbs |
---|---|
Dimensions | 1 × 1 × 1 in |
Brand | Injector Dynamics |
Quick Comparison
Settings | Miata 06-14| ID2600-XDS remove | Pro Intake Manifold - B16/B17/B18C5 - Black remove | Pro Intake Manifold - EVO VIII-IX remove | Pro Intake Manifold - K20A2 Style - Black remove | Ultra Race Plenum Spacer - 2L Black remove | Pro Intake Manifold - D Series remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Miata 06-14| ID2600-XDS remove | Pro Intake Manifold - B16/B17/B18C5 - Black remove | Pro Intake Manifold - EVO VIII-IX remove | Pro Intake Manifold - K20A2 Style - Black remove | Ultra Race Plenum Spacer - 2L Black remove | Pro Intake Manifold - D Series remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 2600.60.14.14B.4|Miata 06-14 | 307-05-0295 | 307-06-0500 | 307-05-0315 | 907-05-9052 | 307-05-0260 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $1,470.00 | |||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ID2600-XDS, for 06-14 Miata, 14 mm (grey) adaptor top AND (silver) BOTTOM adaptor. Set of 4
Basic Specifications
| Limited-edition, Black Series finish. Ideal for turbocharged and naturally aspirated applications. 70mm throttle body opening can be port-matched up to 74mm. | 307-06-0500
Match with a Skunk2 Pro Series Throttle Body for an easy 30+ hp gain.
-NPT threaded ports
- Hardware with plugs or barbed fittings for vacuum purposes
- Dipstick Relocator
| 307-05-0315
Ideal for turbocharged and naturally aspirated applications.
70mm throttle body opening can be port-matched up to 76mm.
Not compatible with '06-'10 Civic Si K-series engine.
*Re-uses OEM Coolant Neck*
| 907-05-9052 The Skunk2 Racing Plenum Spacer is used to increase the internal volume of the Ultra "Race" Intake Manifolds by 2 Liter. INCLUDES: 2L Billet Aluminum Spacer Longer Socket Head Hardware Gaskets | 307-05-0260 Not compatible with OEM D-series throttle body. Must use larger-bore Skunk2 throttle body or similar. Not directly compatible with Civic Wagon or Wagovan; clearance modifications required. Not directly compatible with '96-'00 Civic; brake proportioning valve and fuel filter clearance required. Ideal for turbocharged and naturally aspirated applications. 66mm throttle body opening can be port-matched up to 70mm. | ||||||||||||||||||||
Content | The ID2600-XDS is the most recent offering from the partnership of Injector Dynamics and Bosch Motorsport. The ID2600-XDS was developed specifically for use with liquid fuels, featuring corrosion resistant internals, and long term compatibility with ethanol and methanol. The ID2600-XDS has the highest flow rate of any injector offered by Bosch, and flows 50% more than the ID1700x. The ID2600-XDS benefits from Dual Slope Matching, a method of matching the flow rate in both the linear, and nonlinear operating range, providing better cylinder to cylinder consistency at low pulse widths. | More than a decade ago, Skunk2’s engineers looked to the popular Integra Type R intake manifold for inspiration and went back to the drawing board. Skunk2’s Pro Series Intake Manifold in its signature Black Series finish for Honda's B-series VTEC engines (non-GS-R) features a larger plenum and oversized runners when compared to the ITR manifold for maximum horsepower and torque gains. Instead of producing a manifold with a significantly oversized plenum and excessively short runners that would sacrifice mid-range power, the Pro Series manifold was designed for the “street enthusiast” who wants more power but doesn’t want to sacrifice mid-range performance to get it. The results are improved airflow, an enhanced venturi effect, and both mid-range and top-end power gains. Skunk2’s cast-aluminum Pro Series Intake Manifolds for Honda’s B-series engines are a direct-fit replacement for all B-series engines thanks to three separate flange designs and are compatible with all factory sensors and throttle bodies as large as 75mm. Pro Series Intake Manifolds offer horsepower and torque gains greater than competitors’ manifolds but without compromising mid-range power output. The design incorporates specially tapered runners as well as a larger, tapered plenum that together preserve mid-range power but increase and accelerate airflow to allow for significant top-end power gains. Pro Series Intake Manifold runner exits are also machined to best match the cylinder head’s ports. Skunk2’s Pro Series Intake Manifold’s shape and design also increases wave scavenging effects at the engine’s ideal operating range, which allow for a broad increase in usable power. Skunk2 is a familiar name in the intake manifold business, with more than 10 years of experience designing, testing, and building them. Similar to OEM manifolds, Skunk2’s Pro Series Intake Manifolds are shell-molded from 356-aluminum, CNC-machined for superior strength, a precise fit, and a high-quality finish, and vacuum-tested for quality. Each manifold is molded with smooth transitions from the throttle body opening to the plenum to the runners with clean parting lines for an optimal finish, both inside and out and features a genuine Skunk2 nameplate. | The intake manifold solution street-driven Evo VIII-IX owners have been waiting for is here. Skunk2’s newly designed Evo Pro Series Intake Manifold was designed with “street enthusiasts” who utilize turbochargers as small as the factory unit in mind and want more power without sacrificing mid-range performance. Skunk2’s all-new, cast-aluminum Evo Pro Series Intake Manifold—which was tested and developed on the company’s own Evo Time Attack race car—is a direct-fit replacement and offers significant horsepower and torque gains without compromising mid-range power output. Conventional large-plenum, short-runner intake manifolds provide top-end power gains but suffer in the mid-range. Not Skunk2’s. Its all-new Pro Series Intake Manifold features OEM-length runners with larger bores and a special tapered design as well as a larger, tapered plenum that together preserve mid-range power but increase and accelerate airflow to allow for significant top-end gains. Peak gains as high as 33+ whp have been realized when paired with Pro Series Throttle Bodies with positive results across the board, beginning as low as 3,200 rpm. Pro Series Intake Manifolds also feature thicker castings when compared to the OEM piece, which leaves plenty of room for porting, and each runner exit is machined and hand-finished to best match the cylinder head’s ports. The Pro Series Intake Manifold’s unique design increases wave scavenging effects at the engine’s ideal operating range, which allow for a broad increase in usable power. Skunk2’s Evo Pro Series Intake Manifold is a simple bolt-on affair. Unlike other intake manifolds, Skunk2’s incorporates the factory configuration, leaving the throttle body in its original location, which means the original intercooler piping and hoses can be reused. Pro Series Intake Manifolds also include the necessary provisions for the Evo’s brake booster line, MDP sensor, and vacuum accessories (EGR valve excluded), and incorporate two additional 1/8-inch NPT threaded ports, which can be used for any number of vacuum/boost-related devices such as gauges, boost controllers, and more. Each manifold comes equipped with plugs and fittings as well as a dipstick k relocator. Skunk2 is a familiar name in the intake manifold business, with more than 10 years of experience designing, testing, and building them. Similar to OEM manifolds, Skunk2’s Pro Series Intake Manifolds are shell-molded from 356-aluminum, CNC-machined for superior strength, a precise fit, and a high-quality finish, and vacuum-tested for quality. Each manifold is molded with smooth transitions from the throttle body opening to the plenum to the runners with clean parting lines for an optimal finish, both inside and out and features a genuine Skunk2 nameplate. | Skunk2's engineers looked to the popular '06-'10 Civic Si’s RBC intake manifold for inspiration when developing our Pro Series Intake Manifold for the '02-'05 Civic Si and '02-'06 RSX/ RSX Type S, and/ or any swap using the K20A/ K20A2/ K20Z1/ K24A1 engines or cylinder heads and we are happy to say they have finally arrived! Each of Skunk2’s Pro Series Intake Manifolds for Honda’s K-series engines feature larger plenums and shorter, oversized runners when compared to the RBC, and are cast with thicker wall material, leaving room for further porting for high-horsepower applications. Instead of producing a manifold with a significantly oversized plenum and excessively short runners that would sacrifice mid-range power, Pro Series manifolds were designed for the “street enthusiast” who wants more power but doesn’t want to sacrifice mid-range performance to get it. The results are improved airflow, an enhanced venturi effect, and both mid-range and top-end power gains. Skunk2’s all-new, cast-aluminum Pro Series Intake Manifolds for Honda’s K-series engines are a direct-fit replacement for all K-series engines (excluding '06-'10 Civic Si) thanks to their unique, patent-pending throttle body flanges, which are compatible with OEM throttle bodies as well as those as large as 76mm. Pro Series manifolds also incorporate an angled-runner design, which allows for ample hood clearance on ’88-’00 Civics and ’90-’01 Integras with K-series engine swaps, as well as additional core support clearance on ’02-’05 Civic Si. Pro Series Intake Manifolds offer horsepower and torque gains greater than the popular RBC manifold but without compromising mid-range power output. The design incorporates runners that are similar in length to the RBC’s but with larger bores, a special tapered design, as well as a larger, tapered plenum that together preserve mid-range power but increase and accelerate airflow to allow for significant top-end power gains. Pro Series Intake Manifold runner exits are also machined and hand-finished to best match the cylinder head’s ports. Skunk2’s Pro Series Intake Manifold’s shape and design also increases wave scavenging effects at the engine’s ideal operating range, which allow for a broad increase in usable power. Skunk2 is a familiar name in the intake manifold business, with more than 10 years of experience designing, testing, and building them. Similar to OEM manifolds, Skunk2’s Pro Series Intake Manifolds are shell-molded from 356-aluminum, CNC-machined for superior strength, a precise fit, and a high-quality finish, and vacuum-tested for quality. Each manifold is molded with smooth transitions from the throttle body opening to the plenum to the runners with clean parting lines for an optimal finish, both inside and out and features a genuine Skunk2 nameplate. | More than a decade ago, Skunk2's engineers revolutionized Honda performance by creating the first-ever, high-flow, cast aluminum intake manifold. Skunk2’s Pro Series Intake Manifold for most Honda SOHC D-series engines features a larger plenum and oversized runners when compared to the OEM version for maximum horsepower and torque gains. Instead of producing a manifold with a significantly oversized plenum and excessively short runners that would sacrifice mid-range power, the Pro Series manifold was designed for the “street enthusiast” who wants more power but doesn’t want to sacrifice mid-range performance to get it. The results are improved airflow, an enhanced venturi effect, and both mid-range and top-end power gains. Skunk2’s cast-aluminum Pro Series Intake Manifolds for Honda’s D-series engines are a direct-fit replacement for most D-series engines and are compatible with all factory sensors. Pro Series Intake Manifolds offer horsepower and torque gains greater than competitors’ manifolds but without compromising mid-range power output. The design incorporates specially tapered runners as well as a larger, tapered plenum that together preserve mid-range power but increase and accelerate airflow to allow for significant top-end power gains. Pro Series Intake Manifold runner exits are also machined to best match the cylinder head’s ports. Skunk2’s Pro Series Intake Manifold’s shape and design also increases wave scavenging effects at the engine’s ideal operating range, which allow for a broad increase in usable power. Skunk2 is a familiar name in the intake manifold business, with more than 10 years of experience designing, testing, and building them. Similar to OEM manifolds, Skunk2’s Pro Series Intake Manifolds are shell-molded from 356-aluminum, CNC-machined for superior strength, a precise fit, and a high-quality finish, and vacuum-tested for quality. Each manifold is molded with smooth transitions from the throttle body opening to the plenum to the runners with clean parting lines for an optimal finish, both inside and out and features a genuine Skunk2 nameplate. | |||||||||||||||||||||
Weight | 12 | 3 | ||||||||||||||||||||||||
Dimensions | 1 × 1 × 1 in | N/A | N/A | N/A | 20 × 8 × 8 in | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-5%
-
-5%
Reviews
There are no reviews yet.