LS2| ID1700-XDS
$2,436.00
ID1700-XDS, for GM LS2, 14mm (grey) adapter top, set of 8. Orange lower o-ring.
Nominal Flow Rate – 1725cc/min @ 3.0 Bar (43.5 psi) Using Iso-Octane at 52 Degrees C (125 Degrees F)
Maximum Differential Fuel Pressure – 7.0 Bar (101.5 psi)
Fuel Compatibility – Compatible with Methanol/Ethanol/All Known Hydrocarbon Fuels.
Electrical Connector – USCAR
Description
The ID1700-XDS was designed to fill the gap between the ID1300-XDS and the ID2600-XDS, and like both, it features corrosion resistant internals making it compatible with all known automotive fuels.
A unique magnetic circuit, resulting from a lengthy development program, makes the ID1700-XDS immune to voltage and pressure sensitivity problems that plague other high impedance high flow injectors. The ID1700-XDS excels at high pressures typical of current automotive systems, and will perform flawlessly in these applications.
Application Notes
The ID1700-XDS was designed to be an all fuel compatible injector, capable of very high flow rates. As such, it will most often be used to deliver E85 to boosted engines, or occasionally, gasoline in extreme high horsepower applications. Neither of these applications requires extended linearity at low flow rates, and so this was given a proportionately lower priority during the design process.
The ID1700-XDS will deliver flawless stoichiometric idle and cruise mixtures on E85, but like the ID2600-XDS, should not be expected to do so on gasoline.
If you need flawless drivability on gasoline, the ID1300-XDS will provide this, and is capable of approximately 150hp per injector on E85.
Additional information
Weight | 12 lbs |
---|---|
Dimensions | 1 × 1 × 1 in |
Brand | Injector Dynamics |
Quick Comparison
Settings | LS2| ID1700-XDS remove | Ultra Race Plenum Spacer - 1L Black remove | Ultra Street Plenum Spacer - Black remove | Pro Intake Manifold - B18C1 remove | K Series Fuel Rail for Ultra Street and Ultra Race Manifolds - Primary and Secondary remove | Ultra Race Plenum Spacer - 2L Black remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | 1700.48.14.15.8|LS2 | 907-05-9051 | 907-05-9101 | 307-05-0270 | 350-05-7000 | 907-05-9052 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | $2,436.00 | |||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ID1700-XDS, for GM LS2, 14mm (grey) adapter top, set of 8. Orange lower o-ring. Nominal Flow Rate – 1725cc/min @ 3.0 Bar (43.5 psi) Using Iso-Octane at 52 Degrees C (125 Degrees F) Maximum Differential Fuel Pressure – 7.0 Bar (101.5 psi) Fuel Compatibility – Compatible with Methanol/Ethanol/All Known Hydrocarbon Fuels. Electrical Connector – USCAR | 907-05-9051 The Skunk2 Racing Plenum Spacer is used to increase the internal volume of the Ultra "Race" Intake Manifolds by 1 Liter. INCLUDES: Billet Aluminum Spacer Longer Socket Head Hardware Gaskets | 907-05-9101 The Skunk2 Racing Plenum Spacer is used to increase the internal volume of the Ultra "Street" Intake Manifolds by .50 Liters. INCLUDES: .50L Billet Aluminum Spacer Longer Socket Head Hardware Gaskets | 307-05-0270 Ideal for turbocharged and naturally aspirated applications. Eliminated secondary butterflies for improved airflow and horsepower. 70mm throttle body opening can be port-matched up to 74mm. | 350-05-7000 FEATURES: Manufactured from Billet 6061 Aluminum Hard Anodized for Corrosion Resistance Large .669" Internal Bore -8 ORB Ports Supports 1,200+ HP | 907-05-9052 The Skunk2 Racing Plenum Spacer is used to increase the internal volume of the Ultra "Race" Intake Manifolds by 2 Liter. INCLUDES: 2L Billet Aluminum Spacer Longer Socket Head Hardware Gaskets | ||||||||||||||||||||||||||||||||
Content | The ID1700-XDS was designed to fill the gap between the ID1300-XDS and the ID2600-XDS, and like both, it features corrosion resistant internals making it compatible with all known automotive fuels. A unique magnetic circuit, resulting from a lengthy development program, makes the ID1700-XDS immune to voltage and pressure sensitivity problems that plague other high impedance high flow injectors. The ID1700-XDS excels at high pressures typical of current automotive systems, and will perform flawlessly in these applications. Application Notes The ID1700-XDS was designed to be an all fuel compatible injector, capable of very high flow rates. As such, it will most often be used to deliver E85 to boosted engines, or occasionally, gasoline in extreme high horsepower applications. Neither of these applications requires extended linearity at low flow rates, and so this was given a proportionately lower priority during the design process. The ID1700-XDS will deliver flawless stoichiometric idle and cruise mixtures on E85, but like the ID2600-XDS, should not be expected to do so on gasoline. If you need flawless drivability on gasoline, the ID1300-XDS will provide this, and is capable of approximately 150hp per injector on E85. | More than a decade ago, Skunk2’s engineers looked to the popular Integra Type R intake manifold for inspiration and went back to the drawing board. Skunk2’s Pro Series Intake Manifold for Honda's B-series VTEC engines (GS-R only) features a larger plenum and oversized runners when compared to the ITR manifold for maximum horsepower and torque gains. Instead of producing a manifold with a significantly oversized plenum and excessively short runners that would sacrifice mid-range power, the Pro Series manifold was designed for the “street enthusiast” who wants more power but doesn’t want to sacrifice mid-range performance to get it. The results are improved airflow, an enhanced venturi effect, and both mid-range and top-end power gains. Skunk2’s cast-aluminum Pro Series Intake Manifolds for Honda’s B-series engines are a direct-fit replacement for all B-series engines thanks to three separate flange designs and are compatible with all factory sensors and throttle bodies as large as 75mm. Pro Series Intake Manifolds offer horsepower and torque gains greater than competitors’ manifolds but without compromising mid-range power output. The design incorporates specially tapered runners as well as a larger, tapered plenum that together preserve mid-range power but increase and accelerate airflow to allow for significant top-end power gains. Pro Series Intake Manifold runner exits are also machined to best match the cylinder head’s ports. Skunk2’s Pro Series Intake Manifold’s shape and design also increases wave scavenging effects at the engine’s ideal operating range, which allow for a broad increase in usable power. Skunk2 is a familiar name in the intake manifold business, with more than 10 years of experience designing, testing, and building them. Similar to OEM manifolds, Skunk2’s Pro Series Intake Manifolds are shell-molded from 356-aluminum, CNC-machined for superior strength, a precise fit, and a high-quality finish, and vacuum-tested for quality. Each manifold is molded with smooth transitions from the throttle body opening to the plenum to the runners with clean parting lines for an optimal finish, both inside and out and features a genuine Skunk2 nameplate. | We’ve streamlined the process and revised the design of the K Series Ultra Fuel (350-05-7000) to replace the Ultra Fuel Rails listed below. The Skunk2 Racing K Fuel Rail is the perfect compliment to the Ultra Street Manifold and especially the Ultra Race Intake Manifold with its dual injector positions. This K-Series Fuel Rail is used for both the primary injector position and the secondary injector position. One rail, two positions. REPLACES THESE PREVIOUS FUEL RAILS: • 350-05-6050 DISC- K ULTRA RACE PRIMARY BLACK • 350-05-6055 DISC - K ULTRA STREET FUEL RAIL • 350-05-6060 DISC- K ULTRA RACE SECONDARY BLACK • 350-05-6070 DISC- S2K ULTRA RACE SECONDARY BLACK FEATURES: Manufactured from Billet 6061 Aluminum Hard Anodized for Corrosion Resistance Large .669" Internal Bore -8 ORB Ports Supports 1,200+ HP -8 ORB Ports = 3/4"-16 SAE O-Ring Boss Ports | |||||||||||||||||||||||||||||||||||
Weight | 12 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
Dimensions | 1 × 1 × 1 in | 20 × 8 × 8 in | 13 × 9 × 1 in | N/A | 18 × 6 × 6 in | 20 × 8 × 8 in | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-5%
-
-5%
-
-
-5%
Reviews
There are no reviews yet.