88-91 Civic / CRX 90-93 DA Integra Front Stabilizer Bars
$199.99
Applications:
- 88-91 Civic EF
- 88-91 CRX
- 90-93 Integra DA
- Designed to work with all K-Tuned / ETD Traction bars.
Note:
* Will NOT fit with front sway bars.
Description
Another race inspired part from K-Tuned. Front Stabilizer Bars are designed to be used with any of our Traction Bars to add additional support to the front suspension. These are what hard-core racers with 88-91 Civic / CRX race cars have been asking for. The additional supports mount to the back hole of the front LCA and then link to the floor frame rail. The bracket in this kit is mounted using one existing subframe bolt hole, the other bolt location needs to be drilled through the floor frame rail and bolted up. Add this kit to any existing K-Tuned traction bar to make it a race setup.
Features:
Front Stabilizer bars provide additional support on high horsepower race cars
Additional radius arm from back of your Lower Control Arm (LCA) to the chassis
Distributes the stress from the single radius arm setup found on most traction bars
Includes all hardware needed for installation
Additional information
Weight | 2.42 lbs |
---|---|
Dimensions | 14 × 4 × 6 in |
Brand | K-Tuned |
Quick Comparison
Settings | 88-91 Civic / CRX 90-93 DA Integra Front Stabilizer Bars remove | Pro Intake Manifold - D Series - Black remove | Pro Intake Manifold - B18C1 - Black remove | Ultra Street Plenum Spacer - Black remove | K Series Fuel Rail for Ultra Street and Ultra Race Manifolds - Primary and Secondary remove | Ultra Street Plenum Spacer - Silver remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 88-91 Civic / CRX 90-93 DA Integra Front Stabilizer Bars remove | Pro Intake Manifold - D Series - Black remove | Pro Intake Manifold - B18C1 - Black remove | Ultra Street Plenum Spacer - Black remove | K Series Fuel Rail for Ultra Street and Ultra Race Manifolds - Primary and Secondary remove | Ultra Street Plenum Spacer - Silver remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | SB-EFDA-400 | 307-05-0265 | 307-05-0275 | 907-05-9101 | 350-05-7000 | 907-05-9100 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | $199.99 | |||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | Applications:
| Skunk2’s cast-aluminum Pro Series Intake Manifolds for Honda’s D-series engines are a direct-fit replacement for most D-series engines and are compatible with all factory sensors. Pro Series Intake Manifolds offer horsepower and torque gains greater than competitors’ manifolds but without compromising mid-range power output. The design incorporates specially tapered runners as well as a larger, tapered plenum that together preserve mid-range power but increase and accelerate airflow to allow for significant top-end power gains. Pro Series Intake Manifold runner exits are also machined to best match the cylinder head’s ports. Skunk2’s Pro Series Intake Manifold’s shape and design also increases wave scavenging effects at the engine’s ideal operating range, which allow for a broad increase in usable power. | 307-05-0275 Limited-edition, Black Series finish. Ideal for turbocharged and naturally aspirated applications. Eliminated secondary butterflies for improved airflow and horsepower. 70mm throttle body opening can be port-matched up to 74mm. | 907-05-9101 The Skunk2 Racing Plenum Spacer is used to increase the internal volume of the Ultra "Street" Intake Manifolds by .50 Liters. INCLUDES: .50L Billet Aluminum Spacer Longer Socket Head Hardware Gaskets | 350-05-7000 FEATURES: Manufactured from Billet 6061 Aluminum Hard Anodized for Corrosion Resistance Large .669" Internal Bore -8 ORB Ports Supports 1,200+ HP | 907-05-9100 The Skunk2 Racing Plenum Spacer is used to increase the internal volume of the Ultra "Street" Intake Manifolds by .50 Liters. INCLUDES: .50L Billet Aluminum Spacer Longer Socket Head Hardware Gaskets | ||||||||||||||||||||||||||||
Content | Another race inspired part from K-Tuned. Front Stabilizer Bars are designed to be used with any of our Traction Bars to add additional support to the front suspension. These are what hard-core racers with 88-91 Civic / CRX race cars have been asking for. The additional supports mount to the back hole of the front LCA and then link to the floor frame rail. The bracket in this kit is mounted using one existing subframe bolt hole, the other bolt location needs to be drilled through the floor frame rail and bolted up. Add this kit to any existing K-Tuned traction bar to make it a race setup. Features: Front Stabilizer bars provide additional support on high horsepower race cars Additional radius arm from back of your Lower Control Arm (LCA) to the chassis Distributes the stress from the single radius arm setup found on most traction bars Includes all hardware needed for installation | More than a decade ago, Skunk2's engineers revolutionized Honda performance by creating the first-ever, high-flow, cast aluminum intake manifold. Skunk2’s Pro Series Intake Manifold for most Honda SOHC D-series engines features a larger plenum and oversized runners when compared to the OEM version for maximum horsepower and torque gains. Instead of producing a manifold with a significantly oversized plenum and excessively short runners that would sacrifice mid-range power, the Pro Series manifold was designed for the “street enthusiast” who wants more power but doesn’t want to sacrifice mid-range performance to get it. The results are improved airflow, an enhanced venturi effect, and both mid-range and top-end power gains. Skunk2 is a familiar name in the intake manifold business, with more than 10 years of experience designing, testing, and building them. Similar to OEM manifolds, Skunk2’s Pro Series Intake Manifolds are shell-molded from 356-aluminum, CNC-machined for superior strength, a precise fit, and a high-quality finish, and vacuum-tested for quality. Each manifold is molded with smooth transitions from the throttle body opening to the plenum to the runners with clean parting lines for an optimal finish, both inside and out and features a genuine Skunk2 nameplate. Not compatible with OEM D-series throttle body. Must use larger-bore Skunk2 throttle body or similar. Not directly compatible with Civic Wagon or Wagovan; clearance modifications required. Not directly compatible with '96-'00 Civic; brake proportioning valve and fuel filter clearance required. Ideal for turbocharged and naturally aspirated applications. 66mm throttle body opening can be port-matched up to 70mm. | More than a decade ago, Skunk2’s engineers looked to the popular Integra Type R intake manifold for inspiration and went back to the drawing board. Skunk2’s Pro Series Intake Manifold in our signature Black Series finish for Honda's B-series VTEC engines (GS-R only) features a larger plenum and oversized runners when compared to the ITR manifold for maximum horsepower and torque gains. Instead of producing a manifold with a significantly oversized plenum and excessively short runners that would sacrifice mid-range power, the Pro Series manifold was designed for the “street enthusiast” who wants more power but doesn’t want to sacrifice mid-range performance to get it. The results are improved airflow, an enhanced venturi effect, and both mid-range and top-end power gains. Skunk2’s cast-aluminum Pro Series Intake Manifolds for Honda’s B-series engines are a direct-fit replacement for all B-series engines thanks to three separate flange designs and are compatible with all factory sensors and throttle bodies as large as 75mm. Pro Series Intake Manifolds offer horsepower and torque gains greater than competitors’ manifolds but without compromising mid-range power output. The design incorporates specially tapered runners as well as a larger, tapered plenum that together preserve mid-range power but increase and accelerate airflow to allow for significant top-end power gains. Pro Series Intake Manifold runner exits are also machined to best match the cylinder head’s ports. Skunk2’s Pro Series Intake Manifold’s shape and design also increases wave scavenging effects at the engine’s ideal operating range, which allow for a broad increase in usable power. Skunk2 is a familiar name in the intake manifold business, with more than 10 years of experience designing, testing, and building them. Similar to OEM manifolds, Skunk2’s Pro Series Intake Manifolds are shell-molded from 356-aluminum, CNC-machined for superior strength, a precise fit, and a high-quality finish, and vacuum-tested for quality. Each manifold is molded with smooth transitions from the throttle body opening to the plenum to the runners with clean parting lines for an optimal finish, both inside and out and features a genuine Skunk2 nameplate. | We’ve streamlined the process and revised the design of the K Series Ultra Fuel (350-05-7000) to replace the Ultra Fuel Rails listed below. The Skunk2 Racing K Fuel Rail is the perfect compliment to the Ultra Street Manifold and especially the Ultra Race Intake Manifold with its dual injector positions. This K-Series Fuel Rail is used for both the primary injector position and the secondary injector position. One rail, two positions. REPLACES THESE PREVIOUS FUEL RAILS: • 350-05-6050 DISC- K ULTRA RACE PRIMARY BLACK • 350-05-6055 DISC - K ULTRA STREET FUEL RAIL • 350-05-6060 DISC- K ULTRA RACE SECONDARY BLACK • 350-05-6070 DISC- S2K ULTRA RACE SECONDARY BLACK FEATURES: Manufactured from Billet 6061 Aluminum Hard Anodized for Corrosion Resistance Large .669" Internal Bore -8 ORB Ports Supports 1,200+ HP -8 ORB Ports = 3/4"-16 SAE O-Ring Boss Ports | ||||||||||||||||||||||||||||||
Weight | 2.42 lbs | N/A | N/A | 3 lbs | 3 lbs | 3 lbs | ||||||||||||||||||||||||||||
Dimensions | 14 × 4 × 6 in | N/A | N/A | 13 × 9 × 1 in | 18 × 6 × 6 in | 20 × 8 × 8 in | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-5%
-
-5%
-
-5%
-
-5%
Reviews
There are no reviews yet.