WRX 02-14 / Sti 2007+| ID1050-XDS
$546.00 – $596.40
ID1050-XDS, for WRX 2002-2011 & STi 2007+ / Turbo 2.0L & 2.5L. WRX-16B bottom adaptors. 11mm (red) adaptors
Base Specifications
- Nominal Flow Rate – 1065cc/min @ 3.0 Bar (43.5 psi) Using Gasoline at 52 Degrees C (125 Degrees F)
- Maximum Differential Fuel Pressure – 10.0 Bar (145.0 psi)
- Fuel Compatibility – Compatible With All Known Fuels
- Electrical Connector – USCAR
Description
The ID1050x is the evolution of the ID1000, and the latest addition to the X-Series. It is the most recent offering from the partnership of Injector Dynamics and Bosch Motorsport, and is the result of lessons learned during development of the ID1300x, and ID1700x.
Like the ID1300x and ID1700x, the ID1050x is not a modified production component. It is a built to spec motorsport injector, offering optimization of critical operating parameters important to you, the motorsport tuner.
To learn more about the nature and development of the X-Series injectors, follow this link.
Compared to the original ID1000, the ID1050x offers numerous improvements, and is sure to become the new reference.
Corrosion resistant internals make it compatible with all known fuels, capable of extended service life with corrosive fuels.
Compact body allows fitment in 200+ applications, including current and future engines utilizing short body injectors.
Improved internal flow path increases output by 5% without sacrificing low flow performance.
Stronger magnetic circuit offers stable operation up to 10 bar.
Replaceable inlet filter extends service life.
Additional information
Weight | 12 lbs |
---|---|
Dimensions | 1 × 1 × 1 in |
Brand | Injector Dynamics |
Quick Comparison
Settings | WRX 02-14 / Sti 2007+| ID1050-XDS remove | High Volume Fuel Rail Mitsubishi EVO VIII IX remove | Ultra Street Plenum Spacer - Silver remove | Inlet Shield remove | Ultra Race Plenum Spacer - 2L Black remove | Skunk2 Ultra Street Intake Manifold - K20A2 Style - Black remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 1050.48.11.WRX.4|WRX 02-14 / Sti 2007+ | 350-06-5100 | 907-05-9100 | 1000 | 907-05-9052 | 307-05-0605 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $546.00 – $596.40 | $55.00 – $85.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ID1050-XDS, for WRX 2002-2011 & STi 2007+ / Turbo 2.0L & 2.5L. WRX-16B bottom adaptors. 11mm (red) adaptors
Base Specifications
| 350-06-5100
Fitment:
| 907-05-9100 The Skunk2 Racing Plenum Spacer is used to increase the internal volume of the Ultra "Street" Intake Manifolds by .50 Liters. INCLUDES: .50L Billet Aluminum Spacer Longer Socket Head Hardware Gaskets | Inlet Shield is a product completely manufactured in Puerto Rico. It is designed to protect the turbo getting damage from any debris entering through the compressor wheel.
| 907-05-9052 The Skunk2 Racing Plenum Spacer is used to increase the internal volume of the Ultra "Race" Intake Manifolds by 2 Liter. INCLUDES: 2L Billet Aluminum Spacer Longer Socket Head Hardware Gaskets | 307-05-0605 FEATURES: Modular 2pc. Design w/ Removable Plenum Rotatable Plenum Allows Driver-side or Passenger-Side Throttle Body Mounting 1.8L Plenum Volume ** Tapered 6.85" Long High-Velocity Runners w/ Raised Velocity Stack Entries Generously Cast Runner Walls for Porting 71mm Throttle Body Opening Lightweight 356 Aluminum Alloy Construction Hi-Grade Mounting Hardware Thermal Gasket Included 2 x 1/4" NPT and 2 x 1/8" NPT Accessory Ports **Optional Billet Aluminum Plenum Spacer Available in .5L Size | ||||||||||||||||||||||||||||||||||||
Content | The ID1050x is the evolution of the ID1000, and the latest addition to the X-Series. It is the most recent offering from the partnership of Injector Dynamics and Bosch Motorsport, and is the result of lessons learned during development of the ID1300x, and ID1700x. Like the ID1300x and ID1700x, the ID1050x is not a modified production component. It is a built to spec motorsport injector, offering optimization of critical operating parameters important to you, the motorsport tuner. To learn more about the nature and development of the X-Series injectors, follow this link. Compared to the original ID1000, the ID1050x offers numerous improvements, and is sure to become the new reference. Corrosion resistant internals make it compatible with all known fuels, capable of extended service life with corrosive fuels. Compact body allows fitment in 200+ applications, including current and future engines utilizing short body injectors. Improved internal flow path increases output by 5% without sacrificing low flow performance. Stronger magnetic circuit offers stable operation up to 10 bar. Replaceable inlet filter extends service life. | Skunk2’s Composite Fuel Rails are made using a proprietary casting process, from a carbon reinforced aerospace thermo-polymer composite that is 33% lighter, 60% stronger, and runs up to 100 degrees (F) cooler than aluminum. The Composite Fuel Rail insulates fuel from both radiant and conductive heat transfer underneath the hood better than aluminum, resulting in increased horsepower and torque. Composite Fuel Rails also feature large 0.625-inch internal bores for superior fuel injector pulsation dampening, machined with a smooth interior finish and feature radius-cut fuel injector outlets for improved flow characteristics. Conventional extruded and drilled aluminum rails are typically flawed by design due to machine limitations, resulting sharp internal angles where the main bore meets the fuel injector bores. Eliminating this design flaw limitation can only be achieved with the natural-flow-moldable composite materials. Skunk2’s Composite Fuel Rails are compatible with the factory fuel system, as well as all pump and race fuels, including alcohol. The Skunk2 Composite Fuel Rail can support up to 1,200hp, with gains as high as three percent realized during testing. | The much anticipated Ultra "Street" Intake Manifold for the '02-'05 Civic Si and '02-'06 RSX/ RSX Type S, and/ or any swap using the K20A/ K20A2/ K20Z1/ K24A1 engines or cylinder heads has finally arrived! The Ultra Series is years of research and development, culminated in a multi-piece cast aluminum intake manifold that offers advantages that only a modular design could allow. Using the latest in CFD (Computational Fluid Dynamics) software; Skunk2 Racing has created a two-piece modular design that allows for easy disassembly, porting, and plenum volume changes through the use of a removable plenum lid and optional plenum spacers. In addition to CFD testing, the Ultra Series Intake Manifold has undergone extensive in-house dyno testing which has led to a design that is less restrictive, yielding both torque and power gains well over many of the competitors. Skunk2 Racing Ultra Street Intake Manifolds are cast-aluminum, manufactured from high-grade 356 aluminum alloy for strength and lightweight. Each manifold is CNC-machined for a precise fit, and individually inspected for quality assurance. The Ultra Series Street manifold features a generous 71mm throttle body opening and is constructed with thick walls at entry, minimizing concerns of breakthrough when port matching. Intense planning and design went into the plenum to distribute even airflow to all four cylinders under dynamic load conditions. Placement and design of the velocity stacks were rigorously flow tested to ensure maximum delivery of air to the cylinder. Large velocity stack raised bell mouth entries lead to 6.85” long intake runners with smooth transitions allowing the Ultra Street Intake Manifold to really move some air! Skunk2 Racing Ultra Street Intake Manifolds are designed to be used in modified naturally aspirated applications as well as mild turbo/supercharged setups. | |||||||||||||||||||||||||||||||||||||||
Weight | 12 | 2 | 3 | 1 | 3 | 15 | ||||||||||||||||||||||||||||||||||||
Dimensions | 1 × 1 × 1 in | 18 × 6 × 6 in | 20 × 8 × 8 in | 7 × 8 × 1 in | 20 × 8 × 8 in | 20 × 16 × 9 in | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-5%
-
-5%
-
-5%
Reviews
There are no reviews yet.