4.600 Final Drive – PRO Series B16A2
$944.95
Achieve the ultimate in acceleration with the MFactory Final Drive Gears. By changing your final gear ratios, you can experience a dramatic increase in acceleration, giving you on average, a 10-15% increase in torque throughout the entire rev-range over the OEM Final Drive.
Description
Diamond Cut to exacting tolerances from Forged High-Nickel-Chromium-Molybdenum Steel
Perfect fitment & finish ensures hassle-free installation & maintenance, each and every time
Designed using leading-edge Solidworks 3D CAD & Cosmos FEA software
Advanced Gear Geometry minimizes parasitic drivetrain losses. Race transmissions built with MFactory components transfer, on average, 1-2% more power to the ground over our competitors!
Additional information
Weight | 12 lbs |
---|---|
Dimensions | 1 × 1 × 1 in |
Brand | MFactory |
Quick Comparison
Settings | 4.600 Final Drive - PRO Series B16A2 remove | 89-91 MK-SYN103 Carbon Master Kit Y1 S1 remove | K-Tuned Stainless Clutch Line Kit K Swap remove | 94-01 MK-SYN107 Carbon Master Kit Integra LS remove | 89-91 BSK-SYN103B Brass Rebuild Kit (Y1 S1) remove | 92-93 BSK-SYN101B-YS1 Brass Rebuild Kit GSR Cable remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 4.600 Final Drive - PRO Series B16A2 remove | 89-91 MK-SYN103 Carbon Master Kit Y1 S1 remove | K-Tuned Stainless Clutch Line Kit K Swap remove | 94-01 MK-SYN107 Carbon Master Kit Integra LS remove | 89-91 BSK-SYN103B Brass Rebuild Kit (Y1 S1) remove | 92-93 BSK-SYN101B-YS1 Brass Rebuild Kit GSR Cable remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | MF-TRS-02B46P | MK-SYN103 | KTD-CLK-001 | MK-SYN107 | BSK-SYN103B | BSK-SYN101B-YS1 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | $944.95 | $629.95 | $99.99 | $734.95 | $367.45 | $367.45 | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | Achieve the ultimate in acceleration with the MFactory Final Drive Gears. By changing your final gear ratios, you can experience a dramatic increase in acceleration, giving you on average, a 10-15% increase in torque throughout the entire rev-range over the OEM Final Drive. | Applications:
| ||||||||||||||||||||||||||||||||||||
Content | Diamond Cut to exacting tolerances from Forged High-Nickel-Chromium-Molybdenum Steel Perfect fitment & finish ensures hassle-free installation & maintenance, each and every time Designed using leading-edge Solidworks 3D CAD & Cosmos FEA software Advanced Gear Geometry minimizes parasitic drivetrain losses. Race transmissions built with MFactory components transfer, on average, 1-2% more power to the ground over our competitors! | Fitting: 1989-1991 Cable Y1/ S1 Transmissions Included: 1-5 Carbon Synchros, 1-5 Slider Sleeves, 4 shaft bearings, 2 axle seals, input seal, shift rod seal, and a new dust boot |
Designed to fit K-swapped cars perfectly, this fully stainless steel clutch line with SS fittings comes complete with all the adapters needed for both outlet sizes found on oem Honda clutch master cylinders. This way, no matter what master cylinder you have, our clutch line will fit. It also has properly angled fittings on both ends of the hose for a very clean looking install. There is a 180 degree fitting on the master cylinder end and a 90 degree fitting on the slave cylinder end. There will be absolutely no corrosion on this line setup because the hose, adapter fittings, and hose ends are all 100% stainless steel. This is unlike other competitors clutch line kits where the fittings are simply zinc plated.
| Fitting: Y80 S80 Integra LS GS RS 1994-2001 Included: 1-5 Carbon Synchros, 1-5 Slider Sleeves, 5 shaft bearings, bearing clip, 2 axle seals, input seal, shift rod seal, and a new dust boot. | Fitting: 1989-1991 Cable Y1/ S1 Transmissions Included: 1-5 Brass Synchros, 4 shaft bearings, 2 axle seals, input seal, shift rod seal, and a new dust boot | Fitting: YS1 Cable GSR Trans 1992-1993 Included: 1-5 Brass Synchros, 5 shaft bearings, bearing clip, 2 axle seals, input seal, shift rod seal, and a new dust boot. | ||||||||||||||||||||||||||||||||
Weight | 12 lbs | 12 lbs | N/A | 12 lbs | 12 lbs | 12 lbs | ||||||||||||||||||||||||||||||||
Dimensions | 1 × 1 × 1 in | 1 × 1 × 1 in | N/A | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.