Save $3.15
Throttle Body Adapter – K (RBC) to K (PRB)
$66.14 $62.99
309-05-0120
FEATURES:
CNC Machined 6061 Billet Aluminum
Anodized for Corrosion Resistance
Honda RBC to Honda PRB Pattern
72mm Opening
MAP Sensor Provision
1/8″ NPT Port
Gasket and Hardware Included
SKU: 309-05-0120
Categories: Intake Manifold, Skunk2
Tags: all motor, boost, intake manifold, kseries, prb, racing, rbc, skunk2, throttle body adapter, turbo, turbomaniacs
Description
Skunk2 Racing now offers a solution for installing the Grams Performance & Design Drive By Wire Throttle Body or Honda K (RBC) Drive By Wire Throttle Body onto the Skunk2 02-06 RSX Pro Series and Ultra Street Intake Manifolds. A necessity when installing the Ultra Street Intake Manifold on the 06-15 Civic Si. The adapter has a 72mm opening and a 71mm exit as well as a MAP Sensor and 1/8″ NPT accessory port for additional flexibility.
Additional information
Weight | 2 lbs |
---|---|
Dimensions | 6 × 6 × 4 in |
Brand | Skunk2 |
Be the first to review “Throttle Body Adapter – K (RBC) to K (PRB)” Cancel reply
Quick Comparison
Settings | Throttle Body Adapter - K (RBC) to K (PRB) remove | Ultra Street Intake Manifold - K20A2 Style remove | Thermal Intake Manifold Gasket - B Series (Non-VTEC) remove | Pro Intake Manifold - K20Z3 Style remove | Pro Intake Manifold - D Series remove | Ultra Street Plenum Spacer - Silver remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Throttle Body Adapter - K (RBC) to K (PRB) remove | Ultra Street Intake Manifold - K20A2 Style remove | Thermal Intake Manifold Gasket - B Series (Non-VTEC) remove | Pro Intake Manifold - K20Z3 Style remove | Pro Intake Manifold - D Series remove | Ultra Street Plenum Spacer - Silver remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | 309-05-0120 | 307-05-0600 | 372-05-0300 | 307-05-0320 | 307-05-0260 | 907-05-9100 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | 309-05-0120 FEATURES: CNC Machined 6061 Billet Aluminum Anodized for Corrosion Resistance Honda RBC to Honda PRB Pattern 72mm Opening MAP Sensor Provision 1/8" NPT Port Gasket and Hardware Included | FEATURES:
Modular 2pc. Design w/ Removable Plenum
Rotatable Plenum Allows Driver-side or Passenger-Side Throttle Body Mounting
1.8L Plenum Volume
Tapered 6.85" Long High-Velocity Runners w/ Raised Velocity Stack Entries
Generously Cast Runner Walls for Porting
71mm Throttle Body Opening
Lightweight 356 Aluminum Alloy Construction
Hi-Grade Mounting Hardware
Thermal Gasket Included
2 x 1/4" NPT and 2 x 1/8" NPT Accessory Ports
**Optional Billet Aluminum Plenum Spacer Available in .5L Size
Fitment:
| FEATURES: Fits Honda B18 and B20 (Non-VTEC) Reduces Heat Soak Reduces Incoming Air Temperature Reduces Heat Transfer Into Intake Manifold | 307-05-0320
Fitment:
| 307-05-0260 Not compatible with OEM D-series throttle body. Must use larger-bore Skunk2 throttle body or similar. Not directly compatible with Civic Wagon or Wagovan; clearance modifications required. Not directly compatible with '96-'00 Civic; brake proportioning valve and fuel filter clearance required. Ideal for turbocharged and naturally aspirated applications. 66mm throttle body opening can be port-matched up to 70mm. | 907-05-9100 The Skunk2 Racing Plenum Spacer is used to increase the internal volume of the Ultra "Street" Intake Manifolds by .50 Liters. INCLUDES: .50L Billet Aluminum Spacer Longer Socket Head Hardware Gaskets | ||||||||||||||||||||||||||||||||
Content | Skunk2 Racing now offers a solution for installing the Grams Performance & Design Drive By Wire Throttle Body or Honda K (RBC) Drive By Wire Throttle Body onto the Skunk2 02-06 RSX Pro Series and Ultra Street Intake Manifolds. A necessity when installing the Ultra Street Intake Manifold on the 06-15 Civic Si. The adapter has a 72mm opening and a 71mm exit as well as a MAP Sensor and 1/8" NPT accessory port for additional flexibility. | Notes: The K Series Ultra "Street" Manifold uses the EARLY PRB/ PRC style cylinder head and throttle body mounting flange pattern but can be installed on the LATE RBC/ RBB style cylinder heads through the use of an aftermarket Water Bypass Adapter and the Skunk2 DBW Throttle Body Adapter: (PN# 309-05-0120) Installation on the '02-'05 Civic Si (EP3) requires several modifications. The radiator core support must be trimmed, the wiring for the TPS sensor may need to be extended, and clearance between the TPS and radiator hose may require custom upper hose or modification for the radiator. The much anticipated Ultra "Street" Intake Manifold for the '02-'05 Civic Si and '02-'06 RSX/ RSX Type S, and/ or any swap using the K20A/ K20A2/ K20Z1/ K24A1 engines or cylinder heads has finally arrived! The Ultra Series is years of research and development, culminated in a multi-piece cast aluminum intake manifold that offers advantages that only a modular design could allow. Using the latest in CFD (Computational Fluid Dynamics) software; Skunk2 Racing has created a two-piece modular design that allows for easy disassembly, porting, and plenum volume changes through the use of a removable plenum lid and optional plenum spacers. In addition to CFD testing, the Ultra Series Intake Manifold has undergone extensive in-house dyno testing which has led to a design that is less restrictive, yielding both torque and power gains well over many of the competitors. Skunk2 Racing Ultra Street Intake Manifolds are cast-aluminum, manufactured from high-grade 356 aluminum alloy for strength and lightweight. Each manifold is CNC-machined for a precise fit, and individually inspected for quality assurance. The Ultra Series Street manifold features a generous 71mm throttle body opening and is constructed with thick walls at entry, minimizing concerns of breakthrough when port matching. Intense planning and design went into the plenum to distribute even airflow to all four cylinders under dynamic load conditions. Placement and design of the velocity stacks were rigorously flow tested to ensure maximum delivery of air to the cylinder. Large velocity stack raised bell mouth entries lead to 6.85” long intake runners with smooth transitions allowing the Ultra Street Intake Manifold to really move some air! Skunk2 Racing Ultra Street Intake Manifolds are designed to be used in modified naturally aspirated applications as well as mild turbo/supercharged setups. | Skunk2's advanced high temperature thermal polymer material protects against heat soak and maximizes horsepower gains by reducing heat transfer. With the use of Skunk2 thermal gaskets, air intake temps are minimized which provides the your engine cooler air for combustion, and that means horsepower. This and bypassing several heat sources can provide you up to 5% more power. Skunk2 Racing thermal intake manifold gaskets are perfect for your race, weekend warrior and street application. | Skunk2's engineers went back to the drawing board when they set out to improve the already popular '06-'11 Civic Si’s RBC intake manifold. Each of Skunk2’s Pro Series Intake Manifolds for Honda’s K-series engines feature larger plenums and shorter, oversized runners when compared to the RBC, and are cast with thicker wall material, leaving room for further porting for high-horsepower applications. Instead of producing a manifold with a significantly oversized plenum and excessively short runners that would sacrifice mid-range power, Pro Series manifolds were designed for the “street enthusiast” who wants more power but doesn’t want to sacrifice mid-range performance to get it. The results are improved airflow, an enhanced venturi effect, and both mid-range and top-end power gains. Skunk2’s all-new, cast-aluminum Pro Series Intake Manifolds for Honda’s K-series engines are a direct-fit replacement for all '06-'11 Civic Si engines thanks to their unique design and throttle body flanges, which are compatible with OEM throttle bodies as well as those as large as 76mm. A thermal-insulated intake manifold gasket is also included, making for a truly bolt-on installation (no drilling or modifying required). Pro Series manifolds also incorporate an angled-runner design, which allows for ample hood clearance on almost any engine combination. Pro Series Intake Manifolds offer horsepower and torque gains greater than the popular RBC manifold but without compromising mid-range power output. The design incorporates runners that are similar in length to the RBC’s but with larger bores, a special tapered design, as well as a larger, tapered plenum that together preserve mid-range power but increase and accelerate airflow to allow for significant top-end power gains. Pro Series Intake Manifold runner exits are also machined and hand-finished to best match the cylinder head’s ports. Skunk2’s Pro Series Intake Manifold’s shape and design also increases wave scavenging effects at the engine’s ideal operating range, which allow for a broad increase in usable power. Skunk2 is a familiar name in the intake manifold business, with more than 10 years of experience designing, testing, and building them. Similar to OEM manifolds, Skunk2’s Pro Series Intake Manifolds are shell-molded from 356-aluminum, CNC-machined for superior strength, a precise fit, and a high-quality finish, and vacuum-tested for quality. Each manifold is molded with smooth transitions from the throttle body opening to the plenum to the runners with clean parting lines for an optimal finish, both inside and out and features a genuine Skunk2 nameplate. | More than a decade ago, Skunk2's engineers revolutionized Honda performance by creating the first-ever, high-flow, cast aluminum intake manifold. Skunk2’s Pro Series Intake Manifold for most Honda SOHC D-series engines features a larger plenum and oversized runners when compared to the OEM version for maximum horsepower and torque gains. Instead of producing a manifold with a significantly oversized plenum and excessively short runners that would sacrifice mid-range power, the Pro Series manifold was designed for the “street enthusiast” who wants more power but doesn’t want to sacrifice mid-range performance to get it. The results are improved airflow, an enhanced venturi effect, and both mid-range and top-end power gains. Skunk2’s cast-aluminum Pro Series Intake Manifolds for Honda’s D-series engines are a direct-fit replacement for most D-series engines and are compatible with all factory sensors. Pro Series Intake Manifolds offer horsepower and torque gains greater than competitors’ manifolds but without compromising mid-range power output. The design incorporates specially tapered runners as well as a larger, tapered plenum that together preserve mid-range power but increase and accelerate airflow to allow for significant top-end power gains. Pro Series Intake Manifold runner exits are also machined to best match the cylinder head’s ports. Skunk2’s Pro Series Intake Manifold’s shape and design also increases wave scavenging effects at the engine’s ideal operating range, which allow for a broad increase in usable power. Skunk2 is a familiar name in the intake manifold business, with more than 10 years of experience designing, testing, and building them. Similar to OEM manifolds, Skunk2’s Pro Series Intake Manifolds are shell-molded from 356-aluminum, CNC-machined for superior strength, a precise fit, and a high-quality finish, and vacuum-tested for quality. Each manifold is molded with smooth transitions from the throttle body opening to the plenum to the runners with clean parting lines for an optimal finish, both inside and out and features a genuine Skunk2 nameplate. | |||||||||||||||||||||||||||||||||
Weight | 2 lbs | 15 lbs | 1 lbs | 16.27 lbs | N/A | 3 lbs | ||||||||||||||||||||||||||||||||
Dimensions | 6 × 6 × 4 in | 20 × 16 × 9 in | 18 × 6 × 6 in | 20 × 15 × 9 in | N/A | 20 × 8 × 8 in | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-5%
-
-5%
-
-5%
-
-5%
Reviews
There are no reviews yet.