SVT Lightning| ID2600-XDS
$2,898.00 – $2,956.80
ID2600-XDS, for Ford Lightning truck / 5.4L supercharged applications. 14mm (purple) adapters. Set of 8.
Basic Specifications
- Nominal Flow Rate – 2600cc/min @ 3.0 Bar (43.5 psi)
- Maximum Differential Fuel Pressure – 9.0 Bar (130.5 psi) – Requires Minimum 11volt.
- Fuel Compatibility – Compatible with Methanol/Ethanol/All Known Hydrocarbons. NOT Compatible with Ethers (MTBE, ETBE, TAME) or Nitro Methane
- Electrical Connector – USCAR
Description
The ID2600-XDS is the most recent offering from the partnership of Injector Dynamics and Bosch Motorsport.
The ID2600-XDS was developed specifically for use with liquid fuels, featuring corrosion resistant internals, and long term compatibility with ethanol and methanol.
The ID2600-XDS has the highest flow rate of any injector offered by Bosch, and flows 50% more than the ID1700x.
The ID2600-XDS benefits from Dual Slope Matching, a method of matching the flow rate in both the linear, and nonlinear operating range, providing better cylinder to cylinder consistency at low pulse widths.
Additional information
Weight | 12 lbs |
---|---|
Dimensions | 1 × 1 × 1 in |
Brand | Injector Dynamics |
Quick Comparison
Settings | SVT Lightning| ID2600-XDS remove | Ultra Street Intake Manifold - B VTEC remove | High Volume Fuel Rail Mitsubishi EVO VIII IX remove | Pro Intake Manifold - EVO VIII-IX remove | Ultra Race Plenum Spacer - 1L Black remove | Skunk2 Ultra Street Intake Manifold - K20A2 Style - Black remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SVT Lightning| ID2600-XDS remove | Ultra Street Intake Manifold - B VTEC remove | High Volume Fuel Rail Mitsubishi EVO VIII IX remove | Pro Intake Manifold - EVO VIII-IX remove | Ultra Race Plenum Spacer - 1L Black remove | Skunk2 Ultra Street Intake Manifold - K20A2 Style - Black remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | 2600.60.14.14.8|SVT Lightning | 307-05-0500 | 350-06-5100 | 307-06-0500 | 907-05-9051 | 307-05-0605 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | $2,898.00 – $2,956.80 | |||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ID2600-XDS, for Ford Lightning truck / 5.4L supercharged applications. 14mm (purple) adapters. Set of 8.
Basic Specifications
| FEATURES: Modular 2pc. Design w/ Removable Plenum Rotatable Plenum Allows Driver-side or Passenger-Side Throttle Body Mounting 1.8L Plenum Volume ** Tapered 8.72" Long High-Velocity Runners w/ Raised Velocity Stack Entries Generously Cast Runner Walls for Porting 74mm Throttle Body Opening Lightweight 356 Aluminum Alloy Construction 2 x 1/8" NPT and 2 x 1/4" NPT Accessory Ports Hi-Grade Mounting Hardware Thermal Gasket Included Will not work with factory throttle body. A minimum of a 68mm throttle body is required. | 350-06-5100
Fitment:
| 307-06-0500
Match with a Skunk2 Pro Series Throttle Body for an easy 30+ hp gain.
-NPT threaded ports
- Hardware with plugs or barbed fittings for vacuum purposes
- Dipstick Relocator
| 907-05-9051 The Skunk2 Racing Plenum Spacer is used to increase the internal volume of the Ultra "Race" Intake Manifolds by 1 Liter. INCLUDES: Billet Aluminum Spacer Longer Socket Head Hardware Gaskets | 307-05-0605 FEATURES: Modular 2pc. Design w/ Removable Plenum Rotatable Plenum Allows Driver-side or Passenger-Side Throttle Body Mounting 1.8L Plenum Volume ** Tapered 6.85" Long High-Velocity Runners w/ Raised Velocity Stack Entries Generously Cast Runner Walls for Porting 71mm Throttle Body Opening Lightweight 356 Aluminum Alloy Construction Hi-Grade Mounting Hardware Thermal Gasket Included 2 x 1/4" NPT and 2 x 1/8" NPT Accessory Ports **Optional Billet Aluminum Plenum Spacer Available in .5L Size | ||||||||||||||||||||||||||||||||
Content | The ID2600-XDS is the most recent offering from the partnership of Injector Dynamics and Bosch Motorsport. The ID2600-XDS was developed specifically for use with liquid fuels, featuring corrosion resistant internals, and long term compatibility with ethanol and methanol. The ID2600-XDS has the highest flow rate of any injector offered by Bosch, and flows 50% more than the ID1700x. The ID2600-XDS benefits from Dual Slope Matching, a method of matching the flow rate in both the linear, and nonlinear operating range, providing better cylinder to cylinder consistency at low pulse widths. | The much anticipated Ultra "Street" intake manifolds for the Honda B16A/ B17A and B18C engine or VTEC cylinder heads! The Ultra Series is years of research and development, culminated in a multi-piece cast aluminum intake manifold that offers advantages that only a modular design could allow. Using the latest in CFD (Computational Fluid Dynamics) software; Skunk2 Racing has created a two-piece modular design that allows for easy disassembly, porting, and plenum volume changes through the use of a removable plenum lid and optional plenum spacers. In addition to CFD testing, the Ultra Series Intake Manifold has undergone extensive in-house dyno testing which has led to a design that is less restrictive, yielding both torque and power gains well over many of the competitors. Skunk2 Racing Ultra Street Intake Manifolds are cast-aluminum, manufactured from high-grade 356 aluminum alloy for strength and lightweight. Each manifold is CNC-machined for a precise fit, and individually inspected for quality assurance. The Ultra Series Street manifold features a generous 74mm throttle body opening and is constructed with thick walls at entry, minimizing concerns of breakthrough when port matching. Intense planning and design went into the plenum to distribute even airflow to all four cylinders under dynamic load conditions. Placement and design of the velocity stacks were rigorously flow tested to ensure maximum delivery of air to the cylinder. Large velocity stack raised bell mouth entries lead to 8.72” long intake runners with smooth transitions allowing the Ultra Street Intake Manifold to really move some air! Skunk2 Racing Ultra Street Intake Manifolds are designed to be used in modified naturally aspirated applications as well as mild turbo/supercharged setups. | Skunk2’s Composite Fuel Rails are made using a proprietary casting process, from a carbon reinforced aerospace thermo-polymer composite that is 33% lighter, 60% stronger, and runs up to 100 degrees (F) cooler than aluminum. The Composite Fuel Rail insulates fuel from both radiant and conductive heat transfer underneath the hood better than aluminum, resulting in increased horsepower and torque. Composite Fuel Rails also feature large 0.625-inch internal bores for superior fuel injector pulsation dampening, machined with a smooth interior finish and feature radius-cut fuel injector outlets for improved flow characteristics. Conventional extruded and drilled aluminum rails are typically flawed by design due to machine limitations, resulting sharp internal angles where the main bore meets the fuel injector bores. Eliminating this design flaw limitation can only be achieved with the natural-flow-moldable composite materials. Skunk2’s Composite Fuel Rails are compatible with the factory fuel system, as well as all pump and race fuels, including alcohol. The Skunk2 Composite Fuel Rail can support up to 1,200hp, with gains as high as three percent realized during testing. | The intake manifold solution street-driven Evo VIII-IX owners have been waiting for is here. Skunk2’s newly designed Evo Pro Series Intake Manifold was designed with “street enthusiasts” who utilize turbochargers as small as the factory unit in mind and want more power without sacrificing mid-range performance. Skunk2’s all-new, cast-aluminum Evo Pro Series Intake Manifold—which was tested and developed on the company’s own Evo Time Attack race car—is a direct-fit replacement and offers significant horsepower and torque gains without compromising mid-range power output. Conventional large-plenum, short-runner intake manifolds provide top-end power gains but suffer in the mid-range. Not Skunk2’s. Its all-new Pro Series Intake Manifold features OEM-length runners with larger bores and a special tapered design as well as a larger, tapered plenum that together preserve mid-range power but increase and accelerate airflow to allow for significant top-end gains. Peak gains as high as 33+ whp have been realized when paired with Pro Series Throttle Bodies with positive results across the board, beginning as low as 3,200 rpm. Pro Series Intake Manifolds also feature thicker castings when compared to the OEM piece, which leaves plenty of room for porting, and each runner exit is machined and hand-finished to best match the cylinder head’s ports. The Pro Series Intake Manifold’s unique design increases wave scavenging effects at the engine’s ideal operating range, which allow for a broad increase in usable power. Skunk2’s Evo Pro Series Intake Manifold is a simple bolt-on affair. Unlike other intake manifolds, Skunk2’s incorporates the factory configuration, leaving the throttle body in its original location, which means the original intercooler piping and hoses can be reused. Pro Series Intake Manifolds also include the necessary provisions for the Evo’s brake booster line, MDP sensor, and vacuum accessories (EGR valve excluded), and incorporate two additional 1/8-inch NPT threaded ports, which can be used for any number of vacuum/boost-related devices such as gauges, boost controllers, and more. Each manifold comes equipped with plugs and fittings as well as a dipstick k relocator. Skunk2 is a familiar name in the intake manifold business, with more than 10 years of experience designing, testing, and building them. Similar to OEM manifolds, Skunk2’s Pro Series Intake Manifolds are shell-molded from 356-aluminum, CNC-machined for superior strength, a precise fit, and a high-quality finish, and vacuum-tested for quality. Each manifold is molded with smooth transitions from the throttle body opening to the plenum to the runners with clean parting lines for an optimal finish, both inside and out and features a genuine Skunk2 nameplate. | The much anticipated Ultra "Street" Intake Manifold for the '02-'05 Civic Si and '02-'06 RSX/ RSX Type S, and/ or any swap using the K20A/ K20A2/ K20Z1/ K24A1 engines or cylinder heads has finally arrived! The Ultra Series is years of research and development, culminated in a multi-piece cast aluminum intake manifold that offers advantages that only a modular design could allow. Using the latest in CFD (Computational Fluid Dynamics) software; Skunk2 Racing has created a two-piece modular design that allows for easy disassembly, porting, and plenum volume changes through the use of a removable plenum lid and optional plenum spacers. In addition to CFD testing, the Ultra Series Intake Manifold has undergone extensive in-house dyno testing which has led to a design that is less restrictive, yielding both torque and power gains well over many of the competitors. Skunk2 Racing Ultra Street Intake Manifolds are cast-aluminum, manufactured from high-grade 356 aluminum alloy for strength and lightweight. Each manifold is CNC-machined for a precise fit, and individually inspected for quality assurance. The Ultra Series Street manifold features a generous 71mm throttle body opening and is constructed with thick walls at entry, minimizing concerns of breakthrough when port matching. Intense planning and design went into the plenum to distribute even airflow to all four cylinders under dynamic load conditions. Placement and design of the velocity stacks were rigorously flow tested to ensure maximum delivery of air to the cylinder. Large velocity stack raised bell mouth entries lead to 6.85” long intake runners with smooth transitions allowing the Ultra Street Intake Manifold to really move some air! Skunk2 Racing Ultra Street Intake Manifolds are designed to be used in modified naturally aspirated applications as well as mild turbo/supercharged setups. | |||||||||||||||||||||||||||||||||
Weight | 12 lbs | 15 lbs | 2 lbs | N/A | 3 lbs | 15 lbs | ||||||||||||||||||||||||||||||||
Dimensions | 1 × 1 × 1 in | 20 × 16 × 9 in | 18 × 6 × 6 in | N/A | 20 × 8 × 8 in | 20 × 16 × 9 in | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-5%
-
-
-5%
-
-5%
Reviews
There are no reviews yet.