RSX 02-09| ID1700-XDS
$1,218.00 – $1,268.40
ID1700-XDS, for 02-09 RSX / K-series. 14mm (grey) adapter top. Set of 4.
Nominal Flow Rate – 1725cc/min @ 3.0 Bar (43.5 psi) Using Iso-Octane at 52 Degrees C (125 Degrees F)
Maximum Differential Fuel Pressure – 7.0 Bar (101.5 psi)
Fuel Compatibility – Compatible with Methanol/Ethanol/All Known Hydrocarbon Fuels.
Electrical Connector – USCAR
Description
The ID1700-XDS was designed to fill the gap between the ID1300-XDS and the ID2600-XDS, and like both, it features corrosion resistant internals making it compatible with all known automotive fuels.
A unique magnetic circuit, resulting from a lengthy development program, makes the ID1700-XDS immune to voltage and pressure sensitivity problems that plague other high impedance high flow injectors. The ID1700-XDS excels at high pressures typical of current automotive systems, and will perform flawlessly in these applications.
Application Notes
The ID1700-XDS was designed to be an all fuel compatible injector, capable of very high flow rates. As such, it will most often be used to deliver E85 to boosted engines, or occasionally, gasoline in extreme high horsepower applications. Neither of these applications requires extended linearity at low flow rates, and so this was given a proportionately lower priority during the design process.
The ID1700-XDS will deliver flawless stoichiometric idle and cruise mixtures on E85, but like the ID2600-XDS, should not be expected to do so on gasoline.
If you need flawless drivability on gasoline, the ID1300-XDS will provide this, and is capable of approximately 150hp per injector on E85.
Additional information
Weight | 12 lbs |
---|---|
Dimensions | 1 × 1 × 1 in |
Brand | Injector Dynamics |
Quick Comparison
Settings | RSX 02-09| ID1700-XDS remove | High Volume Fuel Rail Mitsubishi EVO VIII IX remove | Pro Intake Manifold - K20A2 Style remove | Inlet Shield remove | Skunk2 Billet Oil Cap - Black remove | Pro Intake Manifold - D Series remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RSX 02-09| ID1700-XDS remove | High Volume Fuel Rail Mitsubishi EVO VIII IX remove | Pro Intake Manifold - K20A2 Style remove | Inlet Shield remove | Skunk2 Billet Oil Cap - Black remove | Pro Intake Manifold - D Series remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 1700.48.14.14.4|RSX 02-09 | 350-06-5100 | 307-05-0310 | 1000 | 626-99-0071 | 307-05-0260 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | $1,218.00 – $1,268.40 | $55.00 – $85.00 | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ID1700-XDS, for 02-09 RSX / K-series. 14mm (grey) adapter top. Set of 4. Nominal Flow Rate – 1725cc/min @ 3.0 Bar (43.5 psi) Using Iso-Octane at 52 Degrees C (125 Degrees F) Maximum Differential Fuel Pressure – 7.0 Bar (101.5 psi) Fuel Compatibility – Compatible with Methanol/Ethanol/All Known Hydrocarbon Fuels. Electrical Connector – USCAR | 350-06-5100
Fitment:
| 307-05-0310
Ideal for turbocharged and naturally aspirated applications.
70mm throttle body opening can be port-matched up to 76mm.
'06+ Civic Si use part # 307-05-0320 / 307-05-0325
*Re-uses OEM Coolant Neck*
| Inlet Shield is a product completely manufactured in Puerto Rico. It is designed to protect the turbo getting damage from any debris entering through the compressor wheel.
| 626-99-0071 Skunk2’s Fine Tuning products and accessories, like its Black Billet Oil Caps for most Honda and Acura engines, help put the finishing touches on your vehicle. Consistent with Skunk2’s racing heritage and high-performance parts manufacturing practices, each Black Billet Oil Cap is precision CNC machined and features Skunk2's signature, black anodized finish. Skunk2’s Black Billet Oil Caps feature a 33mm x 2.8mm thread pitch, are compatible with most Honda valve covers, and feature a contrasting, acid-etched Skunk2 logo for the ultimate finishing touch. | 307-05-0260 Not compatible with OEM D-series throttle body. Must use larger-bore Skunk2 throttle body or similar. Not directly compatible with Civic Wagon or Wagovan; clearance modifications required. Not directly compatible with '96-'00 Civic; brake proportioning valve and fuel filter clearance required. Ideal for turbocharged and naturally aspirated applications. 66mm throttle body opening can be port-matched up to 70mm. | ||||||||||||||||||||||||||||
Content | The ID1700-XDS was designed to fill the gap between the ID1300-XDS and the ID2600-XDS, and like both, it features corrosion resistant internals making it compatible with all known automotive fuels. A unique magnetic circuit, resulting from a lengthy development program, makes the ID1700-XDS immune to voltage and pressure sensitivity problems that plague other high impedance high flow injectors. The ID1700-XDS excels at high pressures typical of current automotive systems, and will perform flawlessly in these applications. Application Notes The ID1700-XDS was designed to be an all fuel compatible injector, capable of very high flow rates. As such, it will most often be used to deliver E85 to boosted engines, or occasionally, gasoline in extreme high horsepower applications. Neither of these applications requires extended linearity at low flow rates, and so this was given a proportionately lower priority during the design process. The ID1700-XDS will deliver flawless stoichiometric idle and cruise mixtures on E85, but like the ID2600-XDS, should not be expected to do so on gasoline. If you need flawless drivability on gasoline, the ID1300-XDS will provide this, and is capable of approximately 150hp per injector on E85. | Skunk2’s Composite Fuel Rails are made using a proprietary casting process, from a carbon reinforced aerospace thermo-polymer composite that is 33% lighter, 60% stronger, and runs up to 100 degrees (F) cooler than aluminum. The Composite Fuel Rail insulates fuel from both radiant and conductive heat transfer underneath the hood better than aluminum, resulting in increased horsepower and torque. Composite Fuel Rails also feature large 0.625-inch internal bores for superior fuel injector pulsation dampening, machined with a smooth interior finish and feature radius-cut fuel injector outlets for improved flow characteristics. Conventional extruded and drilled aluminum rails are typically flawed by design due to machine limitations, resulting sharp internal angles where the main bore meets the fuel injector bores. Eliminating this design flaw limitation can only be achieved with the natural-flow-moldable composite materials. Skunk2’s Composite Fuel Rails are compatible with the factory fuel system, as well as all pump and race fuels, including alcohol. The Skunk2 Composite Fuel Rail can support up to 1,200hp, with gains as high as three percent realized during testing. | Skunk2's engineers looked to the popular '06-'10 Civic Si’s RBC intake manifold for inspiration when developing our Pro Series Intake Manifold for the '02-'05 Civic Si and '02-'06 RSX/ RSX Type S, and/ or any swap using the K20A/ K20A2/ K20Z1/ K24A1 engines or cylinder heads and we are happy to say they have finally arrived! Each of Skunk2’s Pro Series Intake Manifolds for Honda’s K-series engines feature larger plenums and shorter, oversized runners when compared to the RBC, and are cast with thicker wall material, leaving room for further porting for high-horsepower applications. Instead of producing a manifold with a significantly oversized plenum and excessively short runners that would sacrifice mid-range power, Pro Series manifolds were designed for the “street enthusiast” who wants more power but doesn’t want to sacrifice mid-range performance to get it. The results are improved airflow, an enhanced venturi effect, and both mid-range and top-end power gains. Skunk2’s all-new, cast-aluminum Pro Series Intake Manifolds for Honda’s K-series engines are a direct-fit replacement for all K-series engines (excluding '06-'10 Civic Si) thanks to their unique, patent-pending water neck designs and throttle body flanges, which are compatible with OEM throttle bodies as well as those as large as 76mm. The special water neck designs eliminate the cutting that would otherwise be involved with some RBC applications and the supplied thermal-insulated intake manifold gasket makes for a truly bolt-on installation (no drilling or modifying required). Pro Series manifolds also incorporate an angled-runner design, which allows for ample hood clearance on ’88-’00 Civics and ’90-’01 Integras with K-series engine swaps, as well as additional core support clearance on ’02-’05 Civic Sis. Pro Series Intake Manifolds offer horsepower and torque gains greater than the popular RBC manifold but without compromising mid-range power output. The design incorporates runners that are similar in length to the RBC’s but with larger bores, a special tapered design, as well as a larger, tapered plenum that together preserve mid-range power but increase and accelerate airflow to allow for significant top-end power gains. Pro Series Intake Manifold runner exits are also machined and hand-finished to best match the cylinder head’s ports. Skunk2’s Pro Series Intake Manifold’s shape and design also increases wave scavenging effects at the engine’s ideal operating range, which allow for a broad increase in usable power. Skunk2 is a familiar name in the intake manifold business, with more than 10 years of experience designing, testing, and building them. Similar to OEM manifolds, Skunk2’s Pro Series Intake Manifolds are shell-molded from 356-aluminum, CNC-machined for superior strength, a precise fit, and a high-quality finish, and vacuum-tested for quality. Each manifold is molded with smooth transitions from the throttle body opening to the plenum to the runners with clean parting lines for an optimal finish, both inside and out and features a genuine Skunk2 nameplate. | More than a decade ago, Skunk2's engineers revolutionized Honda performance by creating the first-ever, high-flow, cast aluminum intake manifold. Skunk2’s Pro Series Intake Manifold for most Honda SOHC D-series engines features a larger plenum and oversized runners when compared to the OEM version for maximum horsepower and torque gains. Instead of producing a manifold with a significantly oversized plenum and excessively short runners that would sacrifice mid-range power, the Pro Series manifold was designed for the “street enthusiast” who wants more power but doesn’t want to sacrifice mid-range performance to get it. The results are improved airflow, an enhanced venturi effect, and both mid-range and top-end power gains. Skunk2’s cast-aluminum Pro Series Intake Manifolds for Honda’s D-series engines are a direct-fit replacement for most D-series engines and are compatible with all factory sensors. Pro Series Intake Manifolds offer horsepower and torque gains greater than competitors’ manifolds but without compromising mid-range power output. The design incorporates specially tapered runners as well as a larger, tapered plenum that together preserve mid-range power but increase and accelerate airflow to allow for significant top-end power gains. Pro Series Intake Manifold runner exits are also machined to best match the cylinder head’s ports. Skunk2’s Pro Series Intake Manifold’s shape and design also increases wave scavenging effects at the engine’s ideal operating range, which allow for a broad increase in usable power. Skunk2 is a familiar name in the intake manifold business, with more than 10 years of experience designing, testing, and building them. Similar to OEM manifolds, Skunk2’s Pro Series Intake Manifolds are shell-molded from 356-aluminum, CNC-machined for superior strength, a precise fit, and a high-quality finish, and vacuum-tested for quality. Each manifold is molded with smooth transitions from the throttle body opening to the plenum to the runners with clean parting lines for an optimal finish, both inside and out and features a genuine Skunk2 nameplate. | ||||||||||||||||||||||||||||||
Weight | 12 lbs | 2 lbs | N/A | 1 lbs | 0.4 lbs | N/A | ||||||||||||||||||||||||||||
Dimensions | 1 × 1 × 1 in | 18 × 6 × 6 in | N/A | 7 × 8 × 1 in | 6 × 5 × 3 in | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-5%
-
-
-5%
Reviews
There are no reviews yet.