Ram SRT-10 04-06| ID1300-XDS
$2,362.50 – $2,436.00
ID1300-XDS, for Dodge SRT-10 / 8.3L engines. 14mm (purple) adapters. Vehicle must be converted to top-feed injector fitment. Set of 10.
Base Specifications
- Nominal Flow Rate – 1340cc/min @ 3.0 Bar (43.5 psi) Using Iso Octane at 52 Degrees C (125 Degrees F)
- Maximum Differential Fuel Pressure – 6.0 Bar (87.0 psi)
- Fuel Compatibility – Compatible With All Known Fuels – (Designed Specifically for Alternative Fuels)
- Electrical Connector – USCAR
Description
The ID1300 is an all new injector, designed in partnership with Bosch Motorsport. This collaboration has given us the ability to design a high flow injector with characteristics specific to the needs of the motorsport tuner. The ID1300 was designed with alternative fuels in mind, and is the only performance injector available with all stainless internals. It is compatibwle with all known fuels, and will stand up to the corrosive nature of alcohol better than any injector on the market.
While the ID1300 was designed with an eye towards ethanol fueled engines, we have accounted for the occasional need to convert back to gasoline. The ID1300 has a minimum fuel mass compatible with gasoline use, and will provide exceptional idle and cruise behavior under these conditions. In addition to its multi-fuel capabilities, the compact body of the ID1300 allows fitment in 200+ applications, making it the most versatile injector in our lineup. The 1300 has continued to be refined and improved over the years, and the 1300-XDS is the latest and best version to date.
Additional information
Weight | 12 lbs |
---|---|
Dimensions | 1 × 1 × 1 in |
Brand | Injector Dynamics |
Quick Comparison
Settings | Ram SRT-10 04-06| ID1300-XDS remove | Pro Intake Manifold - D Series remove | Inlet Shield remove | Pro Intake Manifold - EVO VIII-IX remove | Ultra Street Intake Manifold - B VTEC remove | Ultra Street Plenum Spacer - Silver remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ram SRT-10 04-06| ID1300-XDS remove | Pro Intake Manifold - D Series remove | Inlet Shield remove | Pro Intake Manifold - EVO VIII-IX remove | Ultra Street Intake Manifold - B VTEC remove | Ultra Street Plenum Spacer - Silver remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 1300.60.14.14.10|Ram SRT-10 04-06 | 307-05-0260 | 1000 | 307-06-0500 | 307-05-0500 | 907-05-9100 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | $2,362.50 – $2,436.00 | $55.00 – $85.00 | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ID1300-XDS, for Dodge SRT-10 / 8.3L engines. 14mm (purple) adapters. Vehicle must be converted to top-feed injector fitment. Set of 10.
Base Specifications
| 307-05-0260 Not compatible with OEM D-series throttle body. Must use larger-bore Skunk2 throttle body or similar. Not directly compatible with Civic Wagon or Wagovan; clearance modifications required. Not directly compatible with '96-'00 Civic; brake proportioning valve and fuel filter clearance required. Ideal for turbocharged and naturally aspirated applications. 66mm throttle body opening can be port-matched up to 70mm. | Inlet Shield is a product completely manufactured in Puerto Rico. It is designed to protect the turbo getting damage from any debris entering through the compressor wheel.
| 307-06-0500
Match with a Skunk2 Pro Series Throttle Body for an easy 30+ hp gain.
-NPT threaded ports
- Hardware with plugs or barbed fittings for vacuum purposes
- Dipstick Relocator
| FEATURES: Modular 2pc. Design w/ Removable Plenum Rotatable Plenum Allows Driver-side or Passenger-Side Throttle Body Mounting 1.8L Plenum Volume ** Tapered 8.72" Long High-Velocity Runners w/ Raised Velocity Stack Entries Generously Cast Runner Walls for Porting 74mm Throttle Body Opening Lightweight 356 Aluminum Alloy Construction 2 x 1/8" NPT and 2 x 1/4" NPT Accessory Ports Hi-Grade Mounting Hardware Thermal Gasket Included Will not work with factory throttle body. A minimum of a 68mm throttle body is required. | 907-05-9100 The Skunk2 Racing Plenum Spacer is used to increase the internal volume of the Ultra "Street" Intake Manifolds by .50 Liters. INCLUDES: .50L Billet Aluminum Spacer Longer Socket Head Hardware Gaskets | ||||||||||||||||||||||||||||
Content | The ID1300 is an all new injector, designed in partnership with Bosch Motorsport. This collaboration has given us the ability to design a high flow injector with characteristics specific to the needs of the motorsport tuner. The ID1300 was designed with alternative fuels in mind, and is the only performance injector available with all stainless internals. It is compatibwle with all known fuels, and will stand up to the corrosive nature of alcohol better than any injector on the market. While the ID1300 was designed with an eye towards ethanol fueled engines, we have accounted for the occasional need to convert back to gasoline. The ID1300 has a minimum fuel mass compatible with gasoline use, and will provide exceptional idle and cruise behavior under these conditions. In addition to its multi-fuel capabilities, the compact body of the ID1300 allows fitment in 200+ applications, making it the most versatile injector in our lineup. The 1300 has continued to be refined and improved over the years, and the 1300-XDS is the latest and best version to date. | More than a decade ago, Skunk2's engineers revolutionized Honda performance by creating the first-ever, high-flow, cast aluminum intake manifold. Skunk2’s Pro Series Intake Manifold for most Honda SOHC D-series engines features a larger plenum and oversized runners when compared to the OEM version for maximum horsepower and torque gains. Instead of producing a manifold with a significantly oversized plenum and excessively short runners that would sacrifice mid-range power, the Pro Series manifold was designed for the “street enthusiast” who wants more power but doesn’t want to sacrifice mid-range performance to get it. The results are improved airflow, an enhanced venturi effect, and both mid-range and top-end power gains. Skunk2’s cast-aluminum Pro Series Intake Manifolds for Honda’s D-series engines are a direct-fit replacement for most D-series engines and are compatible with all factory sensors. Pro Series Intake Manifolds offer horsepower and torque gains greater than competitors’ manifolds but without compromising mid-range power output. The design incorporates specially tapered runners as well as a larger, tapered plenum that together preserve mid-range power but increase and accelerate airflow to allow for significant top-end power gains. Pro Series Intake Manifold runner exits are also machined to best match the cylinder head’s ports. Skunk2’s Pro Series Intake Manifold’s shape and design also increases wave scavenging effects at the engine’s ideal operating range, which allow for a broad increase in usable power. Skunk2 is a familiar name in the intake manifold business, with more than 10 years of experience designing, testing, and building them. Similar to OEM manifolds, Skunk2’s Pro Series Intake Manifolds are shell-molded from 356-aluminum, CNC-machined for superior strength, a precise fit, and a high-quality finish, and vacuum-tested for quality. Each manifold is molded with smooth transitions from the throttle body opening to the plenum to the runners with clean parting lines for an optimal finish, both inside and out and features a genuine Skunk2 nameplate. | The intake manifold solution street-driven Evo VIII-IX owners have been waiting for is here. Skunk2’s newly designed Evo Pro Series Intake Manifold was designed with “street enthusiasts” who utilize turbochargers as small as the factory unit in mind and want more power without sacrificing mid-range performance. Skunk2’s all-new, cast-aluminum Evo Pro Series Intake Manifold—which was tested and developed on the company’s own Evo Time Attack race car—is a direct-fit replacement and offers significant horsepower and torque gains without compromising mid-range power output. Conventional large-plenum, short-runner intake manifolds provide top-end power gains but suffer in the mid-range. Not Skunk2’s. Its all-new Pro Series Intake Manifold features OEM-length runners with larger bores and a special tapered design as well as a larger, tapered plenum that together preserve mid-range power but increase and accelerate airflow to allow for significant top-end gains. Peak gains as high as 33+ whp have been realized when paired with Pro Series Throttle Bodies with positive results across the board, beginning as low as 3,200 rpm. Pro Series Intake Manifolds also feature thicker castings when compared to the OEM piece, which leaves plenty of room for porting, and each runner exit is machined and hand-finished to best match the cylinder head’s ports. The Pro Series Intake Manifold’s unique design increases wave scavenging effects at the engine’s ideal operating range, which allow for a broad increase in usable power. Skunk2’s Evo Pro Series Intake Manifold is a simple bolt-on affair. Unlike other intake manifolds, Skunk2’s incorporates the factory configuration, leaving the throttle body in its original location, which means the original intercooler piping and hoses can be reused. Pro Series Intake Manifolds also include the necessary provisions for the Evo’s brake booster line, MDP sensor, and vacuum accessories (EGR valve excluded), and incorporate two additional 1/8-inch NPT threaded ports, which can be used for any number of vacuum/boost-related devices such as gauges, boost controllers, and more. Each manifold comes equipped with plugs and fittings as well as a dipstick k relocator. Skunk2 is a familiar name in the intake manifold business, with more than 10 years of experience designing, testing, and building them. Similar to OEM manifolds, Skunk2’s Pro Series Intake Manifolds are shell-molded from 356-aluminum, CNC-machined for superior strength, a precise fit, and a high-quality finish, and vacuum-tested for quality. Each manifold is molded with smooth transitions from the throttle body opening to the plenum to the runners with clean parting lines for an optimal finish, both inside and out and features a genuine Skunk2 nameplate. | The much anticipated Ultra "Street" intake manifolds for the Honda B16A/ B17A and B18C engine or VTEC cylinder heads! The Ultra Series is years of research and development, culminated in a multi-piece cast aluminum intake manifold that offers advantages that only a modular design could allow. Using the latest in CFD (Computational Fluid Dynamics) software; Skunk2 Racing has created a two-piece modular design that allows for easy disassembly, porting, and plenum volume changes through the use of a removable plenum lid and optional plenum spacers. In addition to CFD testing, the Ultra Series Intake Manifold has undergone extensive in-house dyno testing which has led to a design that is less restrictive, yielding both torque and power gains well over many of the competitors. Skunk2 Racing Ultra Street Intake Manifolds are cast-aluminum, manufactured from high-grade 356 aluminum alloy for strength and lightweight. Each manifold is CNC-machined for a precise fit, and individually inspected for quality assurance. The Ultra Series Street manifold features a generous 74mm throttle body opening and is constructed with thick walls at entry, minimizing concerns of breakthrough when port matching. Intense planning and design went into the plenum to distribute even airflow to all four cylinders under dynamic load conditions. Placement and design of the velocity stacks were rigorously flow tested to ensure maximum delivery of air to the cylinder. Large velocity stack raised bell mouth entries lead to 8.72” long intake runners with smooth transitions allowing the Ultra Street Intake Manifold to really move some air! Skunk2 Racing Ultra Street Intake Manifolds are designed to be used in modified naturally aspirated applications as well as mild turbo/supercharged setups. | ||||||||||||||||||||||||||||||
Weight | 12 lbs | N/A | 1 lbs | N/A | 15 lbs | 3 lbs | ||||||||||||||||||||||||||||
Dimensions | 1 × 1 × 1 in | N/A | 7 × 8 × 1 in | N/A | 20 × 16 × 9 in | 20 × 8 × 8 in | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-
-5%
-
-5%
Reviews
There are no reviews yet.