K-SERIES CARBON FIBER INTAKE MANIFOLD CENTERFEED
$1,749.00 – $1,949.00
SKU: N/A
Categories: Drag Cartel, Intake, Intake Manifold
Tags: drag cartel, intake, intake manifold, TM, turbomaniacs
Description
ELITE Centerfeed Honda K-Series Intake Manifold.
•Dry Carbon Construction
• Billet 6061-T6 flanges
• Dyno tested to make 10-15hp gains
• 6-liter plenum volume
• Can be used on boosted engine up to 70psi.
• Mustang (Ford5.0) Throttle Body Flange up to 90mm.
• Fits without Relocating Power steering pump.
• Compatible with Stock K-series Fuel Rail
• Comes with DC/ PRACWORKS Billet Fuel Rail comes with -8ORB on both ends and M14X1.5 Center Hole
• Comes with coolant adapter to suit both K20 and K24 head
• Available in 4 & 8 Injector Setup
Additional information
Weight | 12 lbs |
---|---|
Dimensions | 1 × 1 × 1 in |
Brand | Drag Cartel |
Injector Number | 4 Injector, 8 Injector |
Be the first to review “K-SERIES CARBON FIBER INTAKE MANIFOLD CENTERFEED” Cancel reply
Quick Comparison
Settings | K-SERIES CARBON FIBER INTAKE MANIFOLD CENTERFEED remove | Ultra Street Plenum Spacer - Black remove | 70MM CARBON FIBER / 3'' RAM TUBES remove | Ultra Race Intake Manifold - B VTEC - All Black remove | KINSLER 70MM CARTEL BLACK EDITION ITB KIT remove | CARTEL EDITION KINSLER ITB remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 907-05-9101 | DC-70-CRBN-HORN | 307-05-9055 | DC-ITB-BLK-CRBN | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | $1,749.00 – $1,949.00 | $429.00 | $3,599.00 | $3,249.00 – $3,749.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | 907-05-9101 The Skunk2 Racing Plenum Spacer is used to increase the internal volume of the Ultra "Street" Intake Manifolds by .50 Liters. INCLUDES: .50L Billet Aluminum Spacer Longer Socket Head Hardware Gaskets | 307-05-9055 Skunk2 Racing is proud to announce the next generation of high performance intake manifolds for the Honda B16A/ B17A and B18C engine or VTEC cylinder heads! The much anticipated Ultra Race Intake Manifold is the result of years worth of R&D and building upon the performance legacy of our Pro Series Intake Manifold. Using the latest in CFD (Computational Fluid Dynamics) software; Skunk2 Racing has created a three-piece modular design that allows for easy disassembly, porting, and plenum volume changes through the use of a removable plenum and optional plenum spacers. The result is a design that is less restrictive, yielding both torque and power gains well over many of the competitors. FEATURES: Modular 3pc. Design w/ Removable Plenum 3.5L Plenum Volume** 90mm Throttle Body Flange - Std. 5.0L Ford Pattern 6.5” Tilted & Tapered Hi-Velocity Runners Raised 87mm Velocity Stacks Generously Cast Runner Walls for Porting Provisions Secondary Fuel Rail & Injectors 4 x 1/8” NPT, 2 x 1/4” NPT and 1 x OEM AIT Port Hi-Grade Mounting Hardware Thermal Gasket Included Fits MOST Popular Chassis Configurations - Not Just Race Cars - See Notes **Optional Billet Aluminum Plenum Spacers Available in 1L or 2L Sizes | ||||||||||||||||||||||||||||||||||||||||||
Content | ELITE Centerfeed Honda K-Series Intake Manifold. •Dry Carbon Construction • Billet 6061-T6 flanges • Dyno tested to make 10-15hp gains • 6-liter plenum volume • Can be used on boosted engine up to 70psi. • Mustang (Ford5.0) Throttle Body Flange up to 90mm. • Fits without Relocating Power steering pump. • Compatible with Stock K-series Fuel Rail • Comes with DC/ PRACWORKS Billet Fuel Rail comes with -8ORB on both ends and M14X1.5 Center Hole • Comes with coolant adapter to suit both K20 and K24 head • Available in 4 & 8 Injector Setup | Carbon Fiber 70MM / 3'' Ram Tubes - Velocity Stack's * Replaces Your Aluminum Ram Tubes Allowing Cooler Inlet Temperatures * 3'' Overall Length Designed To Peak Power @ 10500 RPM | Skunk2 Racing is proud to announce the next generation of high performance intake manifolds for the Honda B16A/ B17A and B18C engine or VTEC cylinder heads! The much anticipated Ultra Race Intake Manifold is the result of years worth of R&D and building upon the performance legacy of our Pro Series Intake Manifold. Using the latest in CFD (Computational Fluid Dynamics) software; Skunk2 Racing has created a three-piece modular design that allows for easy disassembly, porting, and plenum volume changes through the use of a removable plenum and optional plenum spacers. The result is a design that is less restrictive, yielding both torque and power gains well over many of the competitors. FEATURES: Modular 3pc. Design w/ Removable Plenum 3.5L Plenum Volume** 90mm Throttle Body Flange - Std. 5.0L Ford Pattern 6.5” Tilted & Tapered Hi-Velocity Runners Raised 87mm Velocity Stacks Generously Cast Runner Walls for Porting Provisions Secondary Fuel Rail & Injectors 4 x 1/8” NPT, 2 x 1/4” NPT and 1 x OEM AIT Port Hi-Grade Mounting Hardware Thermal Gasket Included Fits MOST Popular Chassis Configurations - Not Just Race Cars - See Notes **Optional Billet Aluminum Plenum Spacers Available in 1L or 2L Sizes | • Matte Carbon Fiber 3'' Ramtubes • Billet top-mount linkage assembly, accepts OEM throttle cable end • Extruded aluminum fuel rail • Universal EFI injector boss inserts, accepts ID EFI injector • TPS boss for installation of K-series TPS or various other styles • Ultralight magnesium alloy body | • Spun aluminum ramtubes • Billet top-mount linkage assembly, accepts OEM throttle cable end • Extruded aluminum fuel rail • Universal EFI injector boss inserts, accepts any EFI injector • TPS boss for installation of K-series TPS or various other styles | |||||||||||||||||||||||||||||||||||||||
Weight | 12 | 3 | 12 | 16 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||
Dimensions | 1 × 1 × 1 in | 13 × 9 × 1 in | 1 × 1 × 1 in | 20 × 16 × 9 in | 1 × 1 × 1 in | 1 × 1 × 1 in | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-5%
-
Reviews
There are no reviews yet.