40mm Bearings Honda D16 (Cable/Hydro) Helical LSD. Requires Black Speedo Gear
$734.95
Gain a prominent advantage over the competition with the MFactory Helical Limited Slip Differential. Through the smooth and constant distribution of power to the wheels, the MFactory Helical LSD puts the power-to-the-ground and maximises your vehicle’s traction. A must for any race car, be it Street, Strip or Track!
Description
Diamond Cut to exacting tolerances from Forged High-Nickel-Chromium-Molybdenum Steel
Perfect fitment & finish ensures hassle-free installation & maintenance, each and every time
Designed using leading-edge Solidworks 3D CAD & Cosmos FEA software
Advanced Gear Geometry minimizes parasitic drivetrain losses. Race transmissions built with MFactory components transfer, on average, 1-2% more power to the ground over our competitors!
Multiple Stages Available (Honda & Mazda)
Users can choose (and upgrade) between the various Stages available, which determine the Bias Ratios. With the MFactory Helical LSD, upto 75% torque can be transferred to the one wheel! A must-have for serious road-racers
2nd Generation Design
The MFactory v2 Helical LSD is lighter, stronger and more efficient than any other Torque-Biasing Differential on the market today!
Covered by the MFactory Feel The Torque™ 30-Day Money Back Guarantee!
An Industry First! If you do not feel the difference after installing your new Limited Slip Differential, you may return the product to us for a full refund (excluding shipping costs) within 30 days of the purchase date
Covered by the MFactory Lifetime, Globally Transferable Warranty
Whether used on the Street, Strip or Track, all MFactory Helical LSD’s come with a Lifetime, No-Hassle, Globally Transferable Warranty
No-Load/One-Wheel Syndrome
A common misconception is that a Torsen-Style Differential is useless under a no-load situation (e.g One wheel in the air). Although true to an extent, this no-load situation does not apply to the modern day car with Traction Control (or eDiff). For those without traction control, there is a very commonly used solution to the problem (used by professional race car drivers over the past 30+ years) that our competitors will not tell you; simply left-foot brake
Additional information
Weight | 12 lbs |
---|---|
Dimensions | 1 × 1 × 1 in |
Brand | MFactory |
Quick Comparison
Settings | 40mm Bearings Honda D16 (Cable/Hydro) Helical LSD. Requires Black Speedo Gear remove | K-Tuned Stainless Clutch Line Kit K Swap remove | 94-01 MK-SYN107 Carbon Master Kit Integra LS remove | 92-93 BSK-SYN101B-YS1 Brass Rebuild Kit GSR Cable remove | BSK-SYN101B Brass Rebuild Kit (GSR ITR B16) remove | 89-91 MK-SYN103 Carbon Master Kit Y1 S1 remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 40mm Bearings Honda D16 (Cable/Hydro) Helical LSD. Requires Black Speedo Gear remove | K-Tuned Stainless Clutch Line Kit K Swap remove | 94-01 MK-SYN107 Carbon Master Kit Integra LS remove | 92-93 BSK-SYN101B-YS1 Brass Rebuild Kit GSR Cable remove | BSK-SYN101B Brass Rebuild Kit (GSR ITR B16) remove | 89-91 MK-SYN103 Carbon Master Kit Y1 S1 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | MF-TRS-05D15 | KTD-CLK-001 | MK-SYN107 | BSK-SYN101B-YS1 | BSK-SYN101B | MK-SYN103 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | $734.95 | $99.99 | $734.95 | $367.45 | $367.45 | $629.95 | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | Gain a prominent advantage over the competition with the MFactory Helical Limited Slip Differential. Through the smooth and constant distribution of power to the wheels, the MFactory Helical LSD puts the power-to-the-ground and maximises your vehicle's traction. A must for any race car, be it Street, Strip or Track! | Applications:
| ||||||||||||||||||||||||||||||||||||
Content | Diamond Cut to exacting tolerances from Forged High-Nickel-Chromium-Molybdenum Steel Perfect fitment & finish ensures hassle-free installation & maintenance, each and every time Designed using leading-edge Solidworks 3D CAD & Cosmos FEA software Advanced Gear Geometry minimizes parasitic drivetrain losses. Race transmissions built with MFactory components transfer, on average, 1-2% more power to the ground over our competitors! Multiple Stages Available (Honda & Mazda) Users can choose (and upgrade) between the various Stages available, which determine the Bias Ratios. With the MFactory Helical LSD, upto 75% torque can be transferred to the one wheel! A must-have for serious road-racers 2nd Generation Design The MFactory v2 Helical LSD is lighter, stronger and more efficient than any other Torque-Biasing Differential on the market today! Covered by the MFactory Feel The Torque™ 30-Day Money Back Guarantee! An Industry First! If you do not feel the difference after installing your new Limited Slip Differential, you may return the product to us for a full refund (excluding shipping costs) within 30 days of the purchase date Covered by the MFactory Lifetime, Globally Transferable Warranty Whether used on the Street, Strip or Track, all MFactory Helical LSD's come with a Lifetime, No-Hassle, Globally Transferable Warranty No-Load/One-Wheel Syndrome A common misconception is that a Torsen-Style Differential is useless under a no-load situation (e.g One wheel in the air). Although true to an extent, this no-load situation does not apply to the modern day car with Traction Control (or eDiff). For those without traction control, there is a very commonly used solution to the problem (used by professional race car drivers over the past 30+ years) that our competitors will not tell you; simply left-foot brake |
Designed to fit K-swapped cars perfectly, this fully stainless steel clutch line with SS fittings comes complete with all the adapters needed for both outlet sizes found on oem Honda clutch master cylinders. This way, no matter what master cylinder you have, our clutch line will fit. It also has properly angled fittings on both ends of the hose for a very clean looking install. There is a 180 degree fitting on the master cylinder end and a 90 degree fitting on the slave cylinder end. There will be absolutely no corrosion on this line setup because the hose, adapter fittings, and hose ends are all 100% stainless steel. This is unlike other competitors clutch line kits where the fittings are simply zinc plated.
| Fitting: Y80 S80 Integra LS GS RS 1994-2001 Included: 1-5 Carbon Synchros, 1-5 Slider Sleeves, 5 shaft bearings, bearing clip, 2 axle seals, input seal, shift rod seal, and a new dust boot. | Fitting: YS1 Cable GSR Trans 1992-1993 Included: 1-5 Brass Synchros, 5 shaft bearings, bearing clip, 2 axle seals, input seal, shift rod seal, and a new dust boot. | Fitting: Y80 S80 S4C S21 Y21 (B16A/B16B/B18C) Included: 1-5 Brass Synchros, 1-5 synchro springs, brass reverse synchro and spring, 5 shaft bearings, bearing clip, 2 axle seals, input seal, shift rod seal, and a new dust boot. | Fitting: 1989-1991 Cable Y1/ S1 Transmissions Included: 1-5 Carbon Synchros, 1-5 Slider Sleeves, 4 shaft bearings, 2 axle seals, input seal, shift rod seal, and a new dust boot | ||||||||||||||||||||||||||||||||
Weight | 12 lbs | N/A | 12 lbs | 12 lbs | 12 lbs | 12 lbs | ||||||||||||||||||||||||||||||||
Dimensions | 1 × 1 × 1 in | N/A | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.