Genesis V6 2009+| ID2600-XDS
$2,160.90 – $2,236.50
ID2600-XDS, for 2009-12 Genesis V6. Direct replacement (no adapter top). 14mm lower o-ring, set of 6.
Basic Specifications
- Nominal Flow Rate – 2600cc/min @ 3.0 Bar (43.5 psi)
- Maximum Differential Fuel Pressure – 9.0 Bar (130.5 psi) – Requires Minimum 11volt.
- Fuel Compatibility – Compatible with Methanol/Ethanol/All Known Hydrocarbons. NOT Compatible with Ethers (MTBE, ETBE, TAME) or Nitro Methane
- Electrical Connector – USCAR
Description
The ID2600-XDS is the most recent offering from the partnership of Injector Dynamics and Bosch Motorsport.
The ID2600-XDS was developed specifically for use with liquid fuels, featuring corrosion resistant internals, and long term compatibility with ethanol and methanol.
The ID2600-XDS has the highest flow rate of any injector offered by Bosch, and flows 50% more than the ID1700x.
The ID2600-XDS benefits from Dual Slope Matching, a method of matching the flow rate in both the linear, and nonlinear operating range, providing better cylinder to cylinder consistency at low pulse widths.
Additional information
Weight | 12 lbs |
---|---|
Dimensions | 1 × 1 × 1 in |
Brand | Injector Dynamics |
Quick Comparison
Settings | Genesis V6 2009+| ID2600-XDS remove | Pro Intake Manifold - B18C1 - Black remove | Pro Intake Manifold - K20A2 Style remove | Ultra Street Plenum Spacer - Black remove | Pro Intake Manifold - B16/B17/B18C5 - Black remove | Skunk2 Billet Oil Cap - Black remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Genesis V6 2009+| ID2600-XDS remove | Pro Intake Manifold - B18C1 - Black remove | Pro Intake Manifold - K20A2 Style remove | Ultra Street Plenum Spacer - Black remove | Pro Intake Manifold - B16/B17/B18C5 - Black remove | Skunk2 Billet Oil Cap - Black remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 2600.34.14.14.6|Genesis V6 2009+ | 307-05-0275 | 307-05-0310 | 907-05-9101 | 307-05-0295 | 626-99-0071 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $2,160.90 – $2,236.50 | |||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ID2600-XDS, for 2009-12 Genesis V6. Direct replacement (no adapter top). 14mm lower o-ring, set of 6.
Basic Specifications
| 307-05-0275 Limited-edition, Black Series finish. Ideal for turbocharged and naturally aspirated applications. Eliminated secondary butterflies for improved airflow and horsepower. 70mm throttle body opening can be port-matched up to 74mm. | 307-05-0310
Ideal for turbocharged and naturally aspirated applications.
70mm throttle body opening can be port-matched up to 76mm.
'06+ Civic Si use part # 307-05-0320 / 307-05-0325
*Re-uses OEM Coolant Neck*
| 907-05-9101 The Skunk2 Racing Plenum Spacer is used to increase the internal volume of the Ultra "Street" Intake Manifolds by .50 Liters. INCLUDES: .50L Billet Aluminum Spacer Longer Socket Head Hardware Gaskets | Limited-edition, Black Series finish. Ideal for turbocharged and naturally aspirated applications. 70mm throttle body opening can be port-matched up to 74mm. | 626-99-0071 Skunk2’s Fine Tuning products and accessories, like its Black Billet Oil Caps for most Honda and Acura engines, help put the finishing touches on your vehicle. Consistent with Skunk2’s racing heritage and high-performance parts manufacturing practices, each Black Billet Oil Cap is precision CNC machined and features Skunk2's signature, black anodized finish. Skunk2’s Black Billet Oil Caps feature a 33mm x 2.8mm thread pitch, are compatible with most Honda valve covers, and feature a contrasting, acid-etched Skunk2 logo for the ultimate finishing touch. | ||||||||||||||||||||||||
Content | The ID2600-XDS is the most recent offering from the partnership of Injector Dynamics and Bosch Motorsport. The ID2600-XDS was developed specifically for use with liquid fuels, featuring corrosion resistant internals, and long term compatibility with ethanol and methanol. The ID2600-XDS has the highest flow rate of any injector offered by Bosch, and flows 50% more than the ID1700x. The ID2600-XDS benefits from Dual Slope Matching, a method of matching the flow rate in both the linear, and nonlinear operating range, providing better cylinder to cylinder consistency at low pulse widths. | More than a decade ago, Skunk2’s engineers looked to the popular Integra Type R intake manifold for inspiration and went back to the drawing board. Skunk2’s Pro Series Intake Manifold in our signature Black Series finish for Honda's B-series VTEC engines (GS-R only) features a larger plenum and oversized runners when compared to the ITR manifold for maximum horsepower and torque gains. Instead of producing a manifold with a significantly oversized plenum and excessively short runners that would sacrifice mid-range power, the Pro Series manifold was designed for the “street enthusiast” who wants more power but doesn’t want to sacrifice mid-range performance to get it. The results are improved airflow, an enhanced venturi effect, and both mid-range and top-end power gains. Skunk2’s cast-aluminum Pro Series Intake Manifolds for Honda’s B-series engines are a direct-fit replacement for all B-series engines thanks to three separate flange designs and are compatible with all factory sensors and throttle bodies as large as 75mm. Pro Series Intake Manifolds offer horsepower and torque gains greater than competitors’ manifolds but without compromising mid-range power output. The design incorporates specially tapered runners as well as a larger, tapered plenum that together preserve mid-range power but increase and accelerate airflow to allow for significant top-end power gains. Pro Series Intake Manifold runner exits are also machined to best match the cylinder head’s ports. Skunk2’s Pro Series Intake Manifold’s shape and design also increases wave scavenging effects at the engine’s ideal operating range, which allow for a broad increase in usable power. Skunk2 is a familiar name in the intake manifold business, with more than 10 years of experience designing, testing, and building them. Similar to OEM manifolds, Skunk2’s Pro Series Intake Manifolds are shell-molded from 356-aluminum, CNC-machined for superior strength, a precise fit, and a high-quality finish, and vacuum-tested for quality. Each manifold is molded with smooth transitions from the throttle body opening to the plenum to the runners with clean parting lines for an optimal finish, both inside and out and features a genuine Skunk2 nameplate. | Skunk2's engineers looked to the popular '06-'10 Civic Si’s RBC intake manifold for inspiration when developing our Pro Series Intake Manifold for the '02-'05 Civic Si and '02-'06 RSX/ RSX Type S, and/ or any swap using the K20A/ K20A2/ K20Z1/ K24A1 engines or cylinder heads and we are happy to say they have finally arrived! Each of Skunk2’s Pro Series Intake Manifolds for Honda’s K-series engines feature larger plenums and shorter, oversized runners when compared to the RBC, and are cast with thicker wall material, leaving room for further porting for high-horsepower applications. Instead of producing a manifold with a significantly oversized plenum and excessively short runners that would sacrifice mid-range power, Pro Series manifolds were designed for the “street enthusiast” who wants more power but doesn’t want to sacrifice mid-range performance to get it. The results are improved airflow, an enhanced venturi effect, and both mid-range and top-end power gains. Skunk2’s all-new, cast-aluminum Pro Series Intake Manifolds for Honda’s K-series engines are a direct-fit replacement for all K-series engines (excluding '06-'10 Civic Si) thanks to their unique, patent-pending water neck designs and throttle body flanges, which are compatible with OEM throttle bodies as well as those as large as 76mm. The special water neck designs eliminate the cutting that would otherwise be involved with some RBC applications and the supplied thermal-insulated intake manifold gasket makes for a truly bolt-on installation (no drilling or modifying required). Pro Series manifolds also incorporate an angled-runner design, which allows for ample hood clearance on ’88-’00 Civics and ’90-’01 Integras with K-series engine swaps, as well as additional core support clearance on ’02-’05 Civic Sis. Pro Series Intake Manifolds offer horsepower and torque gains greater than the popular RBC manifold but without compromising mid-range power output. The design incorporates runners that are similar in length to the RBC’s but with larger bores, a special tapered design, as well as a larger, tapered plenum that together preserve mid-range power but increase and accelerate airflow to allow for significant top-end power gains. Pro Series Intake Manifold runner exits are also machined and hand-finished to best match the cylinder head’s ports. Skunk2’s Pro Series Intake Manifold’s shape and design also increases wave scavenging effects at the engine’s ideal operating range, which allow for a broad increase in usable power. Skunk2 is a familiar name in the intake manifold business, with more than 10 years of experience designing, testing, and building them. Similar to OEM manifolds, Skunk2’s Pro Series Intake Manifolds are shell-molded from 356-aluminum, CNC-machined for superior strength, a precise fit, and a high-quality finish, and vacuum-tested for quality. Each manifold is molded with smooth transitions from the throttle body opening to the plenum to the runners with clean parting lines for an optimal finish, both inside and out and features a genuine Skunk2 nameplate. | More than a decade ago, Skunk2’s engineers looked to the popular Integra Type R intake manifold for inspiration and went back to the drawing board. Skunk2’s Pro Series Intake Manifold in its signature Black Series finish for Honda's B-series VTEC engines (non-GS-R) features a larger plenum and oversized runners when compared to the ITR manifold for maximum horsepower and torque gains. Instead of producing a manifold with a significantly oversized plenum and excessively short runners that would sacrifice mid-range power, the Pro Series manifold was designed for the “street enthusiast” who wants more power but doesn’t want to sacrifice mid-range performance to get it. The results are improved airflow, an enhanced venturi effect, and both mid-range and top-end power gains. Skunk2’s cast-aluminum Pro Series Intake Manifolds for Honda’s B-series engines are a direct-fit replacement for all B-series engines thanks to three separate flange designs and are compatible with all factory sensors and throttle bodies as large as 75mm. Pro Series Intake Manifolds offer horsepower and torque gains greater than competitors’ manifolds but without compromising mid-range power output. The design incorporates specially tapered runners as well as a larger, tapered plenum that together preserve mid-range power but increase and accelerate airflow to allow for significant top-end power gains. Pro Series Intake Manifold runner exits are also machined to best match the cylinder head’s ports. Skunk2’s Pro Series Intake Manifold’s shape and design also increases wave scavenging effects at the engine’s ideal operating range, which allow for a broad increase in usable power. Skunk2 is a familiar name in the intake manifold business, with more than 10 years of experience designing, testing, and building them. Similar to OEM manifolds, Skunk2’s Pro Series Intake Manifolds are shell-molded from 356-aluminum, CNC-machined for superior strength, a precise fit, and a high-quality finish, and vacuum-tested for quality. Each manifold is molded with smooth transitions from the throttle body opening to the plenum to the runners with clean parting lines for an optimal finish, both inside and out and features a genuine Skunk2 nameplate. | ||||||||||||||||||||||||||
Weight | 12 lbs | N/A | N/A | 3 lbs | N/A | 0.4 lbs | ||||||||||||||||||||||||
Dimensions | 1 × 1 × 1 in | N/A | N/A | 13 × 9 × 1 in | N/A | 6 × 5 × 3 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-
-5%
-
-
-5%
Reviews
There are no reviews yet.