Save $4.99
DRAG CARTEL K-SERIES BILLET OIL CAP
$59.99 $55.00
Application:
Black Fits Only On K20A2
SKU: DC-OIL-CAP
Categories: Accesories, Drag Cartel, Engine, Engine Acc
Tags: drag cartel, TM, turbomaniacs
Description
DRAG CARTEL K-SERIES Billet Oil Cap
Constructed Of 8620 Lightweight Billet Aluminum and Hard Anodized Black For Style & Strength
Additional information
Weight | 12 lbs |
---|---|
Dimensions | 1 × 1 × 1 in |
Brand | Drag Cartel |
Be the first to review “DRAG CARTEL K-SERIES BILLET OIL CAP” Cancel reply
Quick Comparison
Settings | DRAG CARTEL K-SERIES BILLET OIL CAP remove | STAGE 004 DC CAMSHAFTS - K-SERIES remove | CARTEL K-SERIES EXHAUST CAM GEAR remove | 002 KILLER ELITE PRO TWIN LOBE CAMS - K SERIES NA remove | 003.5 ELITE PRO SERIES (TRADITIONAL 3 LOBE DESIGN) remove | CARTEL K-SERIES CAM GEARS remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | DC-OIL-CAP | DC-OG-004 | DC-EX-ADJ-CMGR | DC-EL-PRO-TWIN | DC-EL-003.5 | DC-INEX-ADJ-CMGR | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $1,599.00 | |||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Application: Black Fits Only On K20A2 | |||||||||||||||||||||||||||||||||||||||||
Content | DRAG CARTEL K-SERIES Billet Oil Cap Constructed Of 8620 Lightweight Billet Aluminum and Hard Anodized Black For Style & Strength | After years of high end race and DYNO testing DC has released a line of 8620 steel billet camshafts that deliver the ultimate in high performance. Made from aerospace grade, 8620 steel billet material and CNC ground on state-of-the-art cam grinders, these DC cams deliver the utmost in rigidity at extended rpm range while reducing possible valve float. These are the best cams money can buy and are now available for all stages.The "K Series" is Honda's mass produced version of the roller rocker valve train assembly. Less friction, more rpm potential, faster action cam profiles...this engine has untapped potential. | CARTEL Adjustable CAM GEARS ARE MADE WITH 8620 Billet MATERIAL Gears Are Carbonized To Aircraft Spec For Maximum Wear Resistance Polished Centers With Cartel Trademark Logo. | ELITE PRO SERIES: Drag Cartel Industries has brought there ELITE Pro Series line to market targeted towards the Motorsports community. Elite Series camshaft made of Tool Steel that deliver the ultimate in high performance & quality. DC Tool Steel camshafts are CNC ground on a state-of-the-art Landis Cam grinder. DC cams deliver the utmost in rigidity at extended rpm range while reducing possible valve float. These are the best cams money can buy and are now available for all stages. Less friction, more rpm potential, faster action cam profiles allow us to be known in the community as an industry leader. | ELITE PRO SERIES: Drag Cartel Industries has brought there ELITE Pro Series line to market targeted towards the Motorsports community. Elite Series camshaft made of Tool Steel that deliver the ultimate in high performance & quality. DC Tool Steel camshafts are CNC ground on a state-of-the-art Landis Cam grinder. DC cams deliver the utmost in rigidity at extended rpm range while reducing possible valve float. These are the best cams money can buy and are now available for all stages. Less friction, more rpm potential, faster action cam profiles allow us to be known in the community as an industry leader. | CARTEL Adjustable CAM GEARS ARE MADE WITH 8620 Billet MATERIAL Gears Are Carbonized To Aircraft Spec For Maximum Wear Resistance Polished Centers With Cartel Trademark Logo. | ||||||||||||||||||||||||||||||||||||
Weight | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||
Dimensions | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-5%
-
-4%
Reviews
There are no reviews yet.