Cold Air Intake – ’06-’11 Civic Si
$364.34 $346.99
Fitment:
- 2006 – 2011 Honda Civic (2.0L Si)
Description
Skunk2 drew upon its experience and longstanding technical partnership with championship-winning Compass360 Racing when developing the Skunk2 Composite Cold Air Intake for the ’06-11 Civic Si. The results are the best performing, best fitting intake system available.
Skunk2’s Cold Air Intake is manufactured from molded polymer plastic for superior intake air insulation when compared to aluminum as well as for a smooth, continuous taper. When compared to aluminum, the thicker polymer material results in a superior thermal barrier and lower intake air temperatures. Each kit includes a 3.5-inch internal diameter lower tube and a tapered, 3.5-inch to 3.0-inch internal diameter upper tube that connects to the factory throttle body with a high-quality, silicone connector (larger diameter connector for use with Skunk2 throttle bodies or similar sold separately). The two-piece design and supplied MAF sensor adapter allows for compatibility with vehicles utilizing the factory ECU. A silicone coupler featuring a smooth, tapered transition between the two tubes is also included for vehicles equipped with aftermarket engine management systems that don’t utilize MAF sensors.
In an effort to reduce the possibility of submerging the air filter during wet conditions, Skunk2’s design positions the air filter downward-facing for approximately two inches of additional ground clearance when compared to competitors’ designs that locate the air filter from the side. That, combined with a design that doesn’t require cutting or modifying the factory fender liners, greatly reduces the chances of water entering the intake during wet conditions.
Each Cold Air Intake kit includes relocation hardware for the battery, ECU, fuse box, and cooling system reservoir tank as well as high-quality stainless steel clamps and mounting hardware. Unlike other intake systems, only Skunk2’s unique design and brackets allow for the OEM battery to be retained. A specially shaped, silicone upper radiator hose is also included with each kit to ensure maximum clearance for the intake tubing and proper fitment.
Skunk2 developed its unique Cold Air Intake system in 2009 for back-to-back Grand-Am champions and racing partners Compass360 Racing. Now that the team is retiring its eighth-generation Civic race cars, we can finally release this race-proven technology to enthusiasts.
Additional information
Weight | 12 lbs |
---|---|
Dimensions | 20 × 15 × 9 in |
Brand | Skunk2 |
Quick Comparison
Settings | Cold Air Intake - '06-'11 Civic Si remove | Pro 68mm Throttle Body - Evo VIII-IX remove | Throttle Body Adapter - K (RBC) to K (PRB) remove | Ultra Street Intake Manifold - B VTEC remove | Ultra Street Plenum Spacer - Black remove | Pro 68mm Throttle Body - B/D/F/H Series remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 343-05-0100 | 309-06-0001 | 309-05-0120 | 307-05-0500 | 907-05-9101 | 309-05-0040 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Fitment:
| Skunk2 is proud to introduce its 68mm Pro Series Throttle Body for Mitsubishi’s 4G63 Evo VII-IX engines. Skunk2’s Pro Series Throttle Bodies are designed to be used with Mitsubishi’s OEM intake tubing and intake manifold as well as Skunk2’s Pro Series Intake Manifold for bolt-on horsepower and torque gains by optimizing engine airflow. | 309-05-0120 FEATURES: CNC Machined 6061 Billet Aluminum Anodized for Corrosion Resistance Honda RBC to Honda PRB Pattern 72mm Opening MAP Sensor Provision 1/8" NPT Port Gasket and Hardware Included | FEATURES: Modular 2pc. Design w/ Removable Plenum Rotatable Plenum Allows Driver-side or Passenger-Side Throttle Body Mounting 1.8L Plenum Volume ** Tapered 8.72" Long High-Velocity Runners w/ Raised Velocity Stack Entries Generously Cast Runner Walls for Porting 74mm Throttle Body Opening Lightweight 356 Aluminum Alloy Construction 2 x 1/8" NPT and 2 x 1/4" NPT Accessory Ports Hi-Grade Mounting Hardware Thermal Gasket Included Will not work with factory throttle body. A minimum of a 68mm throttle body is required. | 907-05-9101 The Skunk2 Racing Plenum Spacer is used to increase the internal volume of the Ultra "Street" Intake Manifolds by .50 Liters. INCLUDES: .50L Billet Aluminum Spacer Longer Socket Head Hardware Gaskets | FEATURES: CNC Machined from Forged Billet 6061-T6 Aluminum Hard Anodized for Corrosion Resistance and Durability Precision Machined Brass Throttle Plate Compatible w/ OEM Throttle Cable Sealed Ball Bearings for Smooth Operation New Throttle Body Gasket and Hardware | ||||||||||||||||||||||||||||||||||||
Content | Skunk2 drew upon its experience and longstanding technical partnership with championship-winning Compass360 Racing when developing the Skunk2 Composite Cold Air Intake for the ’06-11 Civic Si. The results are the best performing, best fitting intake system available. Skunk2’s Cold Air Intake is manufactured from molded polymer plastic for superior intake air insulation when compared to aluminum as well as for a smooth, continuous taper. When compared to aluminum, the thicker polymer material results in a superior thermal barrier and lower intake air temperatures. Each kit includes a 3.5-inch internal diameter lower tube and a tapered, 3.5-inch to 3.0-inch internal diameter upper tube that connects to the factory throttle body with a high-quality, silicone connector (larger diameter connector for use with Skunk2 throttle bodies or similar sold separately). The two-piece design and supplied MAF sensor adapter allows for compatibility with vehicles utilizing the factory ECU. A silicone coupler featuring a smooth, tapered transition between the two tubes is also included for vehicles equipped with aftermarket engine management systems that don’t utilize MAF sensors. In an effort to reduce the possibility of submerging the air filter during wet conditions, Skunk2’s design positions the air filter downward-facing for approximately two inches of additional ground clearance when compared to competitors’ designs that locate the air filter from the side. That, combined with a design that doesn’t require cutting or modifying the factory fender liners, greatly reduces the chances of water entering the intake during wet conditions. Each Cold Air Intake kit includes relocation hardware for the battery, ECU, fuse box, and cooling system reservoir tank as well as high-quality stainless steel clamps and mounting hardware. Unlike other intake systems, only Skunk2’s unique design and brackets allow for the OEM battery to be retained. A specially shaped, silicone upper radiator hose is also included with each kit to ensure maximum clearance for the intake tubing and proper fitment. Skunk2 developed its unique Cold Air Intake system in 2009 for back-to-back Grand-Am champions and racing partners Compass360 Racing. Now that the team is retiring its eighth-generation Civic race cars, we can finally release this race-proven technology to enthusiasts. | Skunk2 is proud to introduce its 68mm Pro Series Throttle Body for the Evo VIII-IX in its exclusive hard anodized finish. Skunk2’s Pro Series Throttle Bodies are designed to be used with Mitsubishi’s OEM intake tubing and intake manifold as well as Skunk2’s Pro Series Intake Manifold for bolt-on horsepower and torque gains by optimizing engine airflow. Skunk2 throttle bodies undergo an extensive design and testing process to produce a throttle body that doesn't just provide more flow but retains smooth drivability and OEM throttle characteristics. Each Pro Series Throttle Body is designed using the latest CAE (Computer Aided Engineering) tools, which results in a unit that exceeds industry standards. Pro Series Throttle Bodies are also CNC machined from forged, billet 6061-T6 aluminum and hard anodized for durability in Skunk2’s signature finish. Additionally, Skunk2’s unique design relocates the MAP sensor underneath and eliminates the OEM water passages for cooler operation and a cleaner appearance. Pro Series Throttle Bodies are also compatible with OEM throttle cables, which simplifies installation. Each Skunk2 Pro Series Throttle body also features sealed bearings for smooth operation and a genuine, integrated Skunk2 badge. All necessary hardware and a new throttle body gasket are included for trouble-free installation. A larger throttle body is key to producing additional power throughout the powerband on turbocharged engines with increased airflow demands. Skunk2 recognized the Evo’s highly restrictive throttle body and developed the largest bore unit that remains compatible with the OEM intake manifold. Skunk2’s Pro Series Throttle Bodies for Evo engines feature a 68mm bore, which results in an increase of more than eight hp throughout the powerband. | Skunk2 Racing now offers a solution for installing the Grams Performance & Design Drive By Wire Throttle Body or Honda K (RBC) Drive By Wire Throttle Body onto the Skunk2 02-06 RSX Pro Series and Ultra Street Intake Manifolds. A necessity when installing the Ultra Street Intake Manifold on the 06-15 Civic Si. The adapter has a 72mm opening and a 71mm exit as well as a MAP Sensor and 1/8" NPT accessory port for additional flexibility. | The much anticipated Ultra "Street" intake manifolds for the Honda B16A/ B17A and B18C engine or VTEC cylinder heads! The Ultra Series is years of research and development, culminated in a multi-piece cast aluminum intake manifold that offers advantages that only a modular design could allow. Using the latest in CFD (Computational Fluid Dynamics) software; Skunk2 Racing has created a two-piece modular design that allows for easy disassembly, porting, and plenum volume changes through the use of a removable plenum lid and optional plenum spacers. In addition to CFD testing, the Ultra Series Intake Manifold has undergone extensive in-house dyno testing which has led to a design that is less restrictive, yielding both torque and power gains well over many of the competitors. Skunk2 Racing Ultra Street Intake Manifolds are cast-aluminum, manufactured from high-grade 356 aluminum alloy for strength and lightweight. Each manifold is CNC-machined for a precise fit, and individually inspected for quality assurance. The Ultra Series Street manifold features a generous 74mm throttle body opening and is constructed with thick walls at entry, minimizing concerns of breakthrough when port matching. Intense planning and design went into the plenum to distribute even airflow to all four cylinders under dynamic load conditions. Placement and design of the velocity stacks were rigorously flow tested to ensure maximum delivery of air to the cylinder. Large velocity stack raised bell mouth entries lead to 8.72” long intake runners with smooth transitions allowing the Ultra Street Intake Manifold to really move some air! Skunk2 Racing Ultra Street Intake Manifolds are designed to be used in modified naturally aspirated applications as well as mild turbo/supercharged setups. | Skunk2 is proud to introduce the 68mm Pro Series Throttle Body for Honda B16/ B17/ B18/ B20/ D15/ D16/ F20/ F22/ F23/ H22 and H23 engines found in a number of chassis from 1988-2005.
A larger throttle body is key to producing additional power throughout the powerband on modified engines with increased airflow demands and the Skunk2’s 68mm Pro Series Throttle Body delivers! Sealed ball bearings, a precision machined throttle plate and a honed oversized bore insures smooth operation on the most aggressive naturally aspirated and forced induction applications.
Fitment:
| |||||||||||||||||||||||||||||||||||||
Weight | 12 | 3 | 2 | 15 | 3 | 3 | ||||||||||||||||||||||||||||||||||||
Dimensions | 20 × 15 × 9 in | 7 × 6 × 4 in | 6 × 6 × 4 in | 20 × 16 × 9 in | 13 × 9 × 1 in | 7 × 6 × 4 in | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-5%
-
-5%
-
-
Reviews
There are no reviews yet.