Coil Pack Cover
$74.99 – $91.48
Applications:
- All K-series engines
Description
K-Tuned is now offering a clean and simple K-series coil pack cover. Over the years, several customers have asked us if we were ever going to do some engine dress up parts. So we recently took some time to give you guys something you’ve been asking for. The K-Tuned coil pack cover is finished in wrinkle black powdercoating and fits flush on top of the factory harness to cover up the ugly coils below. If your harness has been modified, no worries, we have included spacers that will hold the cover up in the perfect flush location.
Kit Includes:
2 x spacers
2 x button head bolts
4 x Coil Pack bolts
Additional information
Weight | 3.42 lbs |
---|---|
Dimensions | 19 × 5 × 5 in |
Brand | K-Tuned |
Quick Comparison
Settings | Coil Pack Cover remove | Ultra Race Plenum Spacer - 1L Black remove | Inlet Shield remove | Ultra Race Plenum Spacer - 2L Black remove | Pro Intake Manifold - B18C1 remove | Pro Intake Manifold - B18C1 - Black remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Coil Pack Cover remove | Ultra Race Plenum Spacer - 1L Black remove | Inlet Shield remove | Ultra Race Plenum Spacer - 2L Black remove | Pro Intake Manifold - B18C1 remove | Pro Intake Manifold - B18C1 - Black remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 907-05-9051 | 1000 | 907-05-9052 | 307-05-0270 | 307-05-0275 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | $74.99 – $91.48 | $55.00 – $85.00 | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | Applications:
Note:
*Does NOT fit K24Z valve covers
| 907-05-9051 The Skunk2 Racing Plenum Spacer is used to increase the internal volume of the Ultra "Race" Intake Manifolds by 1 Liter. INCLUDES: Billet Aluminum Spacer Longer Socket Head Hardware Gaskets | Inlet Shield is a product completely manufactured in Puerto Rico. It is designed to protect the turbo getting damage from any debris entering through the compressor wheel.
| 907-05-9052 The Skunk2 Racing Plenum Spacer is used to increase the internal volume of the Ultra "Race" Intake Manifolds by 2 Liter. INCLUDES: 2L Billet Aluminum Spacer Longer Socket Head Hardware Gaskets | 307-05-0270 Ideal for turbocharged and naturally aspirated applications. Eliminated secondary butterflies for improved airflow and horsepower. 70mm throttle body opening can be port-matched up to 74mm. | 307-05-0275 Limited-edition, Black Series finish. Ideal for turbocharged and naturally aspirated applications. Eliminated secondary butterflies for improved airflow and horsepower. 70mm throttle body opening can be port-matched up to 74mm. | ||||||||||||||||||||||||||||
Content | K-Tuned is now offering a clean and simple K-series coil pack cover. Over the years, several customers have asked us if we were ever going to do some engine dress up parts. So we recently took some time to give you guys something you’ve been asking for. The K-Tuned coil pack cover is finished in wrinkle black powdercoating and fits flush on top of the factory harness to cover up the ugly coils below. If your harness has been modified, no worries, we have included spacers that will hold the cover up in the perfect flush location. Kit Includes: 2 x spacers 2 x button head bolts 4 x Coil Pack bolts | More than a decade ago, Skunk2’s engineers looked to the popular Integra Type R intake manifold for inspiration and went back to the drawing board. Skunk2’s Pro Series Intake Manifold for Honda's B-series VTEC engines (GS-R only) features a larger plenum and oversized runners when compared to the ITR manifold for maximum horsepower and torque gains. Instead of producing a manifold with a significantly oversized plenum and excessively short runners that would sacrifice mid-range power, the Pro Series manifold was designed for the “street enthusiast” who wants more power but doesn’t want to sacrifice mid-range performance to get it. The results are improved airflow, an enhanced venturi effect, and both mid-range and top-end power gains. Skunk2’s cast-aluminum Pro Series Intake Manifolds for Honda’s B-series engines are a direct-fit replacement for all B-series engines thanks to three separate flange designs and are compatible with all factory sensors and throttle bodies as large as 75mm. Pro Series Intake Manifolds offer horsepower and torque gains greater than competitors’ manifolds but without compromising mid-range power output. The design incorporates specially tapered runners as well as a larger, tapered plenum that together preserve mid-range power but increase and accelerate airflow to allow for significant top-end power gains. Pro Series Intake Manifold runner exits are also machined to best match the cylinder head’s ports. Skunk2’s Pro Series Intake Manifold’s shape and design also increases wave scavenging effects at the engine’s ideal operating range, which allow for a broad increase in usable power. Skunk2 is a familiar name in the intake manifold business, with more than 10 years of experience designing, testing, and building them. Similar to OEM manifolds, Skunk2’s Pro Series Intake Manifolds are shell-molded from 356-aluminum, CNC-machined for superior strength, a precise fit, and a high-quality finish, and vacuum-tested for quality. Each manifold is molded with smooth transitions from the throttle body opening to the plenum to the runners with clean parting lines for an optimal finish, both inside and out and features a genuine Skunk2 nameplate. | More than a decade ago, Skunk2’s engineers looked to the popular Integra Type R intake manifold for inspiration and went back to the drawing board. Skunk2’s Pro Series Intake Manifold in our signature Black Series finish for Honda's B-series VTEC engines (GS-R only) features a larger plenum and oversized runners when compared to the ITR manifold for maximum horsepower and torque gains. Instead of producing a manifold with a significantly oversized plenum and excessively short runners that would sacrifice mid-range power, the Pro Series manifold was designed for the “street enthusiast” who wants more power but doesn’t want to sacrifice mid-range performance to get it. The results are improved airflow, an enhanced venturi effect, and both mid-range and top-end power gains. Skunk2’s cast-aluminum Pro Series Intake Manifolds for Honda’s B-series engines are a direct-fit replacement for all B-series engines thanks to three separate flange designs and are compatible with all factory sensors and throttle bodies as large as 75mm. Pro Series Intake Manifolds offer horsepower and torque gains greater than competitors’ manifolds but without compromising mid-range power output. The design incorporates specially tapered runners as well as a larger, tapered plenum that together preserve mid-range power but increase and accelerate airflow to allow for significant top-end power gains. Pro Series Intake Manifold runner exits are also machined to best match the cylinder head’s ports. Skunk2’s Pro Series Intake Manifold’s shape and design also increases wave scavenging effects at the engine’s ideal operating range, which allow for a broad increase in usable power. Skunk2 is a familiar name in the intake manifold business, with more than 10 years of experience designing, testing, and building them. Similar to OEM manifolds, Skunk2’s Pro Series Intake Manifolds are shell-molded from 356-aluminum, CNC-machined for superior strength, a precise fit, and a high-quality finish, and vacuum-tested for quality. Each manifold is molded with smooth transitions from the throttle body opening to the plenum to the runners with clean parting lines for an optimal finish, both inside and out and features a genuine Skunk2 nameplate. | |||||||||||||||||||||||||||||||
Weight | 3.42 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||
Dimensions | 19 × 5 × 5 in | 20 × 8 × 8 in | 7 × 8 × 1 in | 20 × 8 × 8 in | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-5%
-
-5%
-
-5%
Reviews
There are no reviews yet.