Save $0.8
TPS Adapter – K to B
$16.79 $15.99
Skunk2 Racing now offers a solution for those looking to run the 90mm Pro Series Throttle Body w/out having to change over to the B Series TPS Sensor. Install this drive adapter and your K Series TPS will work!
SKU: 309-05-0100
Category: Throttle Bodies
Tags: all motor, boost, bseries, kseries, TPS, TPS adapter, turbo, turbomaniacs
Additional information
Weight | 2 lbs |
---|---|
Dimensions | 6 × 6 × 4 in |
Brand | Skunk2 |
Be the first to review “TPS Adapter – K to B” Cancel reply
Quick Comparison
Settings | TPS Adapter - K to B remove | Ultra Race Plenum Spacer - 1L Black remove | Pro Intake Manifold - D Series remove | Pro Intake Manifold - D Series - Black remove | Fuel Rail - Ultra Race - B Series Primary remove | Skunk2 Billet Oil Cap - Black remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TPS Adapter - K to B remove | Ultra Race Plenum Spacer - 1L Black remove | Pro Intake Manifold - D Series remove | Pro Intake Manifold - D Series - Black remove | Fuel Rail - Ultra Race - B Series Primary remove | Skunk2 Billet Oil Cap - Black remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 309-05-0100 | 907-05-9051 | 307-05-0260 | 307-05-0265 | 350-05-6000 | 626-99-0071 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | Skunk2 Racing now offers a solution for those looking to run the 90mm Pro Series Throttle Body w/out having to change over to the B Series TPS Sensor. Install this drive adapter and your K Series TPS will work! | 907-05-9051 The Skunk2 Racing Plenum Spacer is used to increase the internal volume of the Ultra "Race" Intake Manifolds by 1 Liter. INCLUDES: Billet Aluminum Spacer Longer Socket Head Hardware Gaskets | 307-05-0260 Not compatible with OEM D-series throttle body. Must use larger-bore Skunk2 throttle body or similar. Not directly compatible with Civic Wagon or Wagovan; clearance modifications required. Not directly compatible with '96-'00 Civic; brake proportioning valve and fuel filter clearance required. Ideal for turbocharged and naturally aspirated applications. 66mm throttle body opening can be port-matched up to 70mm. | Skunk2’s cast-aluminum Pro Series Intake Manifolds for Honda’s D-series engines are a direct-fit replacement for most D-series engines and are compatible with all factory sensors. Pro Series Intake Manifolds offer horsepower and torque gains greater than competitors’ manifolds but without compromising mid-range power output. The design incorporates specially tapered runners as well as a larger, tapered plenum that together preserve mid-range power but increase and accelerate airflow to allow for significant top-end power gains. Pro Series Intake Manifold runner exits are also machined to best match the cylinder head’s ports. Skunk2’s Pro Series Intake Manifold’s shape and design also increases wave scavenging effects at the engine’s ideal operating range, which allow for a broad increase in usable power. | 350-05-6000 Engineers at Skunk2 Racing have developed a Primary Fuel Rail for the popular Ultra Race Intake Manifold. FEATURES: Manufactured from Billet 6061 Aluminum Hard Anodized for Corrosion Resistance Large .669" Internal Bore -8 ORB Ports Supports Up to 1,200HP Compatible w/ E85 and Methanol. Requires Remote Mount Regulator. | 626-99-0071 Skunk2’s Fine Tuning products and accessories, like its Black Billet Oil Caps for most Honda and Acura engines, help put the finishing touches on your vehicle. Consistent with Skunk2’s racing heritage and high-performance parts manufacturing practices, each Black Billet Oil Cap is precision CNC machined and features Skunk2's signature, black anodized finish. Skunk2’s Black Billet Oil Caps feature a 33mm x 2.8mm thread pitch, are compatible with most Honda valve covers, and feature a contrasting, acid-etched Skunk2 logo for the ultimate finishing touch. | ||||||||||||||||||||||||||||
Content | More than a decade ago, Skunk2's engineers revolutionized Honda performance by creating the first-ever, high-flow, cast aluminum intake manifold. Skunk2’s Pro Series Intake Manifold for most Honda SOHC D-series engines features a larger plenum and oversized runners when compared to the OEM version for maximum horsepower and torque gains. Instead of producing a manifold with a significantly oversized plenum and excessively short runners that would sacrifice mid-range power, the Pro Series manifold was designed for the “street enthusiast” who wants more power but doesn’t want to sacrifice mid-range performance to get it. The results are improved airflow, an enhanced venturi effect, and both mid-range and top-end power gains. Skunk2’s cast-aluminum Pro Series Intake Manifolds for Honda’s D-series engines are a direct-fit replacement for most D-series engines and are compatible with all factory sensors. Pro Series Intake Manifolds offer horsepower and torque gains greater than competitors’ manifolds but without compromising mid-range power output. The design incorporates specially tapered runners as well as a larger, tapered plenum that together preserve mid-range power but increase and accelerate airflow to allow for significant top-end power gains. Pro Series Intake Manifold runner exits are also machined to best match the cylinder head’s ports. Skunk2’s Pro Series Intake Manifold’s shape and design also increases wave scavenging effects at the engine’s ideal operating range, which allow for a broad increase in usable power. Skunk2 is a familiar name in the intake manifold business, with more than 10 years of experience designing, testing, and building them. Similar to OEM manifolds, Skunk2’s Pro Series Intake Manifolds are shell-molded from 356-aluminum, CNC-machined for superior strength, a precise fit, and a high-quality finish, and vacuum-tested for quality. Each manifold is molded with smooth transitions from the throttle body opening to the plenum to the runners with clean parting lines for an optimal finish, both inside and out and features a genuine Skunk2 nameplate. | More than a decade ago, Skunk2's engineers revolutionized Honda performance by creating the first-ever, high-flow, cast aluminum intake manifold. Skunk2’s Pro Series Intake Manifold for most Honda SOHC D-series engines features a larger plenum and oversized runners when compared to the OEM version for maximum horsepower and torque gains. Instead of producing a manifold with a significantly oversized plenum and excessively short runners that would sacrifice mid-range power, the Pro Series manifold was designed for the “street enthusiast” who wants more power but doesn’t want to sacrifice mid-range performance to get it. The results are improved airflow, an enhanced venturi effect, and both mid-range and top-end power gains. Skunk2 is a familiar name in the intake manifold business, with more than 10 years of experience designing, testing, and building them. Similar to OEM manifolds, Skunk2’s Pro Series Intake Manifolds are shell-molded from 356-aluminum, CNC-machined for superior strength, a precise fit, and a high-quality finish, and vacuum-tested for quality. Each manifold is molded with smooth transitions from the throttle body opening to the plenum to the runners with clean parting lines for an optimal finish, both inside and out and features a genuine Skunk2 nameplate. Not compatible with OEM D-series throttle body. Must use larger-bore Skunk2 throttle body or similar. Not directly compatible with Civic Wagon or Wagovan; clearance modifications required. Not directly compatible with '96-'00 Civic; brake proportioning valve and fuel filter clearance required. Ideal for turbocharged and naturally aspirated applications. 66mm throttle body opening can be port-matched up to 70mm. | Fitment:
| |||||||||||||||||||||||||||||||
Weight | 2 lbs | 3 lbs | N/A | N/A | 1.25 lbs | 0.4 lbs | ||||||||||||||||||||||||||||
Dimensions | 6 × 6 × 4 in | 20 × 8 × 8 in | N/A | N/A | 16 × 5 × 3 in | 6 × 5 × 3 in | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-5%
-
-
-5%
-
-5%
Reviews
There are no reviews yet.