5.167 Final Drive JDM/EDM B18C ’98Spec
$640.95
Achieve the ultimate in acceleration with the MFactory Final Drive Gears. By changing your final gear ratios, you can experience a dramatic increase in acceleration, giving you on average, a 10-15% increase in torque throughout the entire rev-range over the OEM Final Drive.
Description
Diamond Cut to exacting tolerances from Forged High-Nickel-Chromium-Molybdenum Steel
Perfect fitment & finish ensures hassle-free installation & maintenance, each and every time
Designed using leading-edge Solidworks 3D CAD & Cosmos FEA software
Advanced Gear Geometry minimizes parasitic drivetrain losses. Race transmissions built with MFactory components transfer, on average, 1-2% more power to the ground over our competitors!
Additional information
Weight | 12 lbs |
---|---|
Dimensions | 1 × 1 × 1 in |
Brand | MFactory |
Quick Comparison
Settings | 5.167 Final Drive JDM/EDM B18C '98Spec remove | 89-91 MK-SYN103B Brass Master Kit Y1 S1 remove | 94-01 BSK-SYN107B Brass Rebuild Kit LS Cable remove | 89-91 MK-SYN105 Carbon Master Kit Y2 A1 J1 remove | 92-93 BSK-SYN101B-YS1 Brass Rebuild Kit GSR Cable remove | 92-93 MK-SYN101B-YS1 Brass Master Kit GSR Cable remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 5.167 Final Drive JDM/EDM B18C '98Spec remove | 89-91 MK-SYN103B Brass Master Kit Y1 S1 remove | 94-01 BSK-SYN107B Brass Rebuild Kit LS Cable remove | 89-91 MK-SYN105 Carbon Master Kit Y2 A1 J1 remove | 92-93 BSK-SYN101B-YS1 Brass Rebuild Kit GSR Cable remove | 92-93 MK-SYN101B-YS1 Brass Master Kit GSR Cable remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | MF-TRS-02B52B | MK-SYN103B | BSK-SYN107B | MK-SYN105 | BSK-SYN101B-YS1 | MK-SYN101B-YS1 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $640.95 | $577.45 | $367.45 | $629.95 | $367.45 | $682.45 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Achieve the ultimate in acceleration with the MFactory Final Drive Gears. By changing your final gear ratios, you can experience a dramatic increase in acceleration, giving you on average, a 10-15% increase in torque throughout the entire rev-range over the OEM Final Drive. | |||||||||||||||||||||||||||||||||||||||||
Content | Diamond Cut to exacting tolerances from Forged High-Nickel-Chromium-Molybdenum Steel Perfect fitment & finish ensures hassle-free installation & maintenance, each and every time Designed using leading-edge Solidworks 3D CAD & Cosmos FEA software Advanced Gear Geometry minimizes parasitic drivetrain losses. Race transmissions built with MFactory components transfer, on average, 1-2% more power to the ground over our competitors! | Fitting: 1989-1991 Cable Y1/ S1 Transmissions Included: 1-5 Brass Synchros, 1-5 Slider Sleeves, 4 shaft bearings, 2 axle seals, input seal, shift rod seal, and a new dust boot | Fitting: S80/Y80 Integra LS Trans 1994-2001 Included: 1-5 Brass Synchros, 1-5 synchro springs, reverse synchro and spring, 5 shaft bearings, bearing clip, 2 axle seals, input seal, shift rod seal, and a new dust boot. | Fitting: 1989-1991 Cable Y2/A1/J1 Transmissions (54mm ID 3-4 synchros) Included: 1-5 Carbon Synchros, 1-5 Slider Sleeves, 4 shaft bearings, 2 axle seals, input seal, shift rod seal, and a new dust boot | Fitting: YS1 Cable GSR Trans 1992-1993 Included: 1-5 Brass Synchros, 5 shaft bearings, bearing clip, 2 axle seals, input seal, shift rod seal, and a new dust boot. | Fitting: YS1 Cable GSR Trans 1992-1993 Included: 1-5 Brass Synchros, 1-5 Slider Sleeves, 5 shaft bearings, bearing clip, 2 axle seals, input seal, shift rod seal, and a new dust boot. | ||||||||||||||||||||||||||||||||||||
Weight | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||
Dimensions | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.