4.687 Final Drive FIT GK5/CR-Z/R18A
$629.95
Achieve the ultimate in acceleration with the MFactory Final Drive Gears. By changing your final gear ratios, you can experience a dramatic increase in acceleration, giving you on average, a 10-15% increase in torque throughout the entire rev-range over the OEM Final Drive.
Description
Diamond Cut to exacting tolerances from Forged High-Nickel-Chromium-Molybdenum Steel
Perfect fitment & finish ensures hassle-free installation & maintenance, each and every time
Designed using leading-edge Solidworks 3D CAD & Cosmos FEA software
Advanced Gear Geometry minimizes parasitic drivetrain losses. Race transmissions built with MFactory components transfer, on average, 1-2% more power to the ground over our competitors!
Fitment:
Honda FIT GK5
Honda CR-Z
Honda R18A
Additional information
Weight | 12 lbs |
---|---|
Dimensions | 1 × 1 × 1 in |
Brand | MFactory |
Quick Comparison
Settings | 4.687 Final Drive FIT GK5/CR-Z/R18A remove | BSK-SYN101 Carbon Rebuild Kit (GSR ITR B16) remove | MK-SYN101 Carbon Master Kit (GSR ITR B16) remove | 89-91 MK-SYN105 Carbon Master Kit Y2 A1 J1 remove | MK-SYN101B Brass Master Kit (GSR ITR B16) remove | 89-91 MK-SYN103 Carbon Master Kit Y1 S1 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | MF-TRS-02R46 | BSK-SYN101 | MK-SYN101 | MK-SYN105 | MK-SYN101B | MK-SYN103 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $629.95 | $419.95 | $734.95 | $629.95 | $682.45 | $629.95 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Achieve the ultimate in acceleration with the MFactory Final Drive Gears. By changing your final gear ratios, you can experience a dramatic increase in acceleration, giving you on average, a 10-15% increase in torque throughout the entire rev-range over the OEM Final Drive. | |||||||||||||||||||||||||||||||||||||||||
Content | Diamond Cut to exacting tolerances from Forged High-Nickel-Chromium-Molybdenum Steel Perfect fitment & finish ensures hassle-free installation & maintenance, each and every time Designed using leading-edge Solidworks 3D CAD & Cosmos FEA software Advanced Gear Geometry minimizes parasitic drivetrain losses. Race transmissions built with MFactory components transfer, on average, 1-2% more power to the ground over our competitors! Fitment: Honda FIT GK5 Honda CR-Z Honda R18A | Fitting: Y80 S80 S4C S21 Y21 (B16A/B16B/B18C) Included: 1-5 Pro-Series Carbon Lined Synchros, 1-5 synchro springs, brass reverse synchro and spring, 5 shaft bearings, bearing clip, 2 axle seals, input seal, shift rod seal, and a new dust boot. | Fitting: Y80 S80 S4C S21 Y21 (B16A/B16B/B18C) Included: 1-5 Carbon Synchros, 1-5 synchro springs, brass reverse synchro and spring, 1-5 Slider Sleeves, 5 shaft bearings, bearing clip, 2 axle seals, input seal, shift rod seal, and a new dust boot. | Fitting: 1989-1991 Cable Y2/A1/J1 Transmissions (54mm ID 3-4 synchros) Included: 1-5 Carbon Synchros, 1-5 Slider Sleeves, 4 shaft bearings, 2 axle seals, input seal, shift rod seal, and a new dust boot | Fitting: Y80 S80 S4C S21 Y21 (B16A/B16B/B18C) Included: 1-5 Brass Synchros, 1-5 synchro springs, brass reverse synchro and spring, 1-5 Slider Sleeves, 5 shaft bearings, bearing clip, 2 axle seals, input seal, shift rod seal, and a new dust boot. | Fitting: 1989-1991 Cable Y1/ S1 Transmissions Included: 1-5 Carbon Synchros, 1-5 Slider Sleeves, 4 shaft bearings, 2 axle seals, input seal, shift rod seal, and a new dust boot | ||||||||||||||||||||||||||||||||||||
Weight | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||
Dimensions | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.