4.267 Final Drive B16B/18C
$629.95
Achieve the ultimate in acceleration with the MFactory Final Drive Gears. By changing your final gear ratios, you can experience a dramatic increase in acceleration, giving you on average, a 10-15% increase in torque throughout the entire rev-range over the OEM Final Drive.
Description
Diamond Cut to exacting tolerances from Forged High-Nickel-Chromium-Molybdenum Steel
Perfect fitment & finish ensures hassle-free installation & maintenance, each and every time
Designed using leading-edge Solidworks 3D CAD & Cosmos FEA software
Advanced Gear Geometry minimizes parasitic drivetrain losses. Race transmissions built with MFactory components transfer, on average, 1-2% more power to the ground over our competitors!
Additional information
Weight | 12 lbs |
---|---|
Dimensions | 1 × 1 × 1 in |
Brand | MFactory |
Quick Comparison
Settings | 4.267 Final Drive B16B/18C remove | 89-91 MK-SYN105B Brass Master Kit Y2 A1 J1 remove | 92-93 BSK-SYN101-YS1 Carbon Rebuild Kit GSR Cable remove | 89-91 BSK-SYN103B Brass Rebuild Kit (Y1 S1) remove | 89-91 BSK-SYN105B Brass Rebuild Kit Y2 A1 J1 remove | 89-91 MK-SYN103 Carbon Master Kit Y1 S1 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 4.267 Final Drive B16B/18C remove | 89-91 MK-SYN105B Brass Master Kit Y2 A1 J1 remove | 92-93 BSK-SYN101-YS1 Carbon Rebuild Kit GSR Cable remove | 89-91 BSK-SYN103B Brass Rebuild Kit (Y1 S1) remove | 89-91 BSK-SYN105B Brass Rebuild Kit Y2 A1 J1 remove | 89-91 MK-SYN103 Carbon Master Kit Y1 S1 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | MF-TRS-02B42A | MK-SYN105B | BSK-SYN101-YS1 | BSK-SYN103B | BSK-SYN105B | MK-SYN103 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $629.95 | $577.45 | $419.95 | $367.45 | $367.45 | $629.95 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Achieve the ultimate in acceleration with the MFactory Final Drive Gears. By changing your final gear ratios, you can experience a dramatic increase in acceleration, giving you on average, a 10-15% increase in torque throughout the entire rev-range over the OEM Final Drive. | |||||||||||||||||||||||||||||||||||||||||
Content | Diamond Cut to exacting tolerances from Forged High-Nickel-Chromium-Molybdenum Steel Perfect fitment & finish ensures hassle-free installation & maintenance, each and every time Designed using leading-edge Solidworks 3D CAD & Cosmos FEA software Advanced Gear Geometry minimizes parasitic drivetrain losses. Race transmissions built with MFactory components transfer, on average, 1-2% more power to the ground over our competitors! | Fitting: 1989-1991 Cable Y2/A1/J1 Transmissions (54mm ID 3-4 synchros) Included: 1-5 Brass Synchros, 1-5 Slider Sleeves, 4 shaft bearings, 2 axle seals, input seal, shift rod seal, and a new dust boot | Fitting: YS1 Cable GSR Trans 1992-1993 Included: 1-5 Carbon Synchros, 5 shaft bearings, bearing clip, 2 axle seals, input seal, shift rod seal, and a new dust boot. | Fitting: 1989-1991 Cable Y1/ S1 Transmissions Included: 1-5 Brass Synchros, 4 shaft bearings, 2 axle seals, input seal, shift rod seal, and a new dust boot | Fitting: 1989-1991 Cable Y2/A1/J1 Transmissions Included: 1-5 Brass Synchros, 4 shaft bearings, 2 axle seals, input seal, shift rod seal, and a new dust boot | Fitting: 1989-1991 Cable Y1/ S1 Transmissions Included: 1-5 Carbon Synchros, 1-5 Slider Sleeves, 4 shaft bearings, 2 axle seals, input seal, shift rod seal, and a new dust boot | ||||||||||||||||||||||||||||||||||||
Weight | 12 lbs | 12 lbs | 12 lbs | 12 lbs | 12 lbs | 12 lbs | ||||||||||||||||||||||||||||||||||||
Dimensions | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.