1.565 3rd & 1.000 5th Gears Honda D15/16
$682.95
Achieve the ultimate in acceleration with the MFactory Close Ratio Gears. After installing our gears, you will experience a phenomenal increase in acceleration despite a lower top speed.
Description
Diamond Cut to exacting tolerances from Forged High-Nickel-Chromium-Molybdenum Steel
Perfect fitment & finish ensures hassle-free installation & maintenance, each and every time
Designed using leading-edge Solidworks 3D CAD & Cosmos FEA software
Advanced Gear Geometry minimizes parasitic drivetrain losses. Race transmissions built with MFactory components transfer, on average, 1-2% more power to the ground over our competitors!
Dual-Cone Carbon-Composite Synchro Technology for Honda B-Series
An Industry First! Taking 21st Century technology from the Honda K-Series and applying it to the Honda B-Series, this ensures quicker and more precise shifting at higher rpm’s in 3rd & 4th Gears
Additional information
Weight | 12 lbs |
---|---|
Dimensions | 1 × 1 × 1 in |
Brand | MFactory |
Quick Comparison
Settings | 1.565 3rd & 1.000 5th Gears Honda D15/16 remove | 89-91 BSK-SYN105B Brass Rebuild Kit Y2 A1 J1 remove | 92-93 MK-SYN101-YS1 Carbon Master Kit GSR Cable remove | 89-91 BSK-SYN103 Carbon Rebuild Kit (Y1 S1) remove | 89-91 MK-SYN103B Brass Master Kit Y1 S1 remove | 89-91 MK-SYN105 Carbon Master Kit Y2 A1 J1 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | MF-TRS-01DS | BSK-SYN105B | MK-SYN101-YS1 | BSK-SYN103 | MK-SYN103B | MK-SYN105 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $682.95 | $367.45 | $734.95 | $419.95 | $577.45 | $629.95 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Achieve the ultimate in acceleration with the MFactory Close Ratio Gears. After installing our gears, you will experience a phenomenal increase in acceleration despite a lower top speed. | |||||||||||||||||||||||||||||||||||||||||
Content | Diamond Cut to exacting tolerances from Forged High-Nickel-Chromium-Molybdenum Steel Perfect fitment & finish ensures hassle-free installation & maintenance, each and every time Designed using leading-edge Solidworks 3D CAD & Cosmos FEA software Advanced Gear Geometry minimizes parasitic drivetrain losses. Race transmissions built with MFactory components transfer, on average, 1-2% more power to the ground over our competitors! Dual-Cone Carbon-Composite Synchro Technology for Honda B-Series An Industry First! Taking 21st Century technology from the Honda K-Series and applying it to the Honda B-Series, this ensures quicker and more precise shifting at higher rpm's in 3rd & 4th Gears | Fitting: 1989-1991 Cable Y2/A1/J1 Transmissions Included: 1-5 Brass Synchros, 4 shaft bearings, 2 axle seals, input seal, shift rod seal, and a new dust boot | Fitting: YS1 Cable GSR Trans 1992-1993 Included: 1-5 Pro-Series Carbon Lined Synchros, 1-5 synchro springs, reverse synchro and spring, 1-5 slider sleeves, 5 shaft bearings, bearing clip, 2 axle seals, input seal, shift rod seal, and a new dust boot. | Fitting: 1989-1991 Cable Y1/ S1 Transmissions Included: 1-5 Carbon Synchros, 4 shaft bearings, 2 axle seals, input seal, shift rod seal, and a new dust boot | Fitting: 1989-1991 Cable Y1/ S1 Transmissions Included: 1-5 Brass Synchros, 1-5 Slider Sleeves, 4 shaft bearings, 2 axle seals, input seal, shift rod seal, and a new dust boot | Fitting: 1989-1991 Cable Y2/A1/J1 Transmissions (54mm ID 3-4 synchros) Included: 1-5 Carbon Synchros, 1-5 Slider Sleeves, 4 shaft bearings, 2 axle seals, input seal, shift rod seal, and a new dust boot | ||||||||||||||||||||||||||||||||||||
Weight | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||
Dimensions | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.