Save $300
1-4 K-SERIES SYNCHRO MESH GEAR KITS, HELICAL & STRAIGHT CUT
$4,299.00 $3,999.00
Description
PPG 1-4 Helical & Straight Cut Gears. Synchro Engagement.
Uses stock 5th gear and Final Drive.
Ratios:
• 2.75 / 1.93 / 1.40 / 1.05 “Helical Cut”
• 2.615 / 1.666 / 1.15 / 0.909 “Straight Cut”
Additional information
Weight | 12 lbs |
---|---|
Dimensions | 1 × 1 × 1 in |
Brand | PPG |
Be the first to review “1-4 K-SERIES SYNCHRO MESH GEAR KITS, HELICAL & STRAIGHT CUT” Cancel reply
Quick Comparison
Settings | 1-4 K-SERIES SYNCHRO MESH GEAR KITS, HELICAL & STRAIGHT CUT remove | 94-01 MK-SYN107 Carbon Master Kit Integra LS remove | 94-01 BSK-SYN107 Carbon Rebuild Kit LS Cable remove | 92-93 BSK-SYN101B-YS1 Brass Rebuild Kit GSR Cable remove | 89-91 MK-SYN103B Brass Master Kit Y1 S1 remove | 89-91 BSK-SYN103 Carbon Rebuild Kit (Y1 S1) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1-4 K-SERIES SYNCHRO MESH GEAR KITS, HELICAL & STRAIGHT CUT remove | 94-01 MK-SYN107 Carbon Master Kit Integra LS remove | 94-01 BSK-SYN107 Carbon Rebuild Kit LS Cable remove | 92-93 BSK-SYN101B-YS1 Brass Rebuild Kit GSR Cable remove | 89-91 MK-SYN103B Brass Master Kit Y1 S1 remove | 89-91 BSK-SYN103 Carbon Rebuild Kit (Y1 S1) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | MK-SYN107 | BSK-SYN107 | BSK-SYN101B-YS1 | MK-SYN103B | BSK-SYN103 | |||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $734.95 | $419.95 | $367.45 | $577.45 | $419.95 | |||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | PPG 1-4 Helical & Straight Cut Gears. Synchro Engagement. Uses stock 5th gear and Final Drive. Ratios: • 2.75 / 1.93 / 1.40 / 1.05 "Helical Cut" • 2.615 / 1.666 / 1.15 / 0.909 "Straight Cut" | Fitting: Y80 S80 Integra LS GS RS 1994-2001 Included: 1-5 Carbon Synchros, 1-5 Slider Sleeves, 5 shaft bearings, bearing clip, 2 axle seals, input seal, shift rod seal, and a new dust boot. | Fitting: S80/Y80 Integra LS Trans 1994-2001 Included: 1-5 Carbon Synchros, 1-5 synchro springs, reverse synchro and spring, 5 shaft bearings, bearing clip, 2 axle seals, input seal, shift rod seal, and a new dust boot. | Fitting: YS1 Cable GSR Trans 1992-1993 Included: 1-5 Brass Synchros, 5 shaft bearings, bearing clip, 2 axle seals, input seal, shift rod seal, and a new dust boot. | Fitting: 1989-1991 Cable Y1/ S1 Transmissions Included: 1-5 Brass Synchros, 1-5 Slider Sleeves, 4 shaft bearings, 2 axle seals, input seal, shift rod seal, and a new dust boot | Fitting: 1989-1991 Cable Y1/ S1 Transmissions Included: 1-5 Carbon Synchros, 4 shaft bearings, 2 axle seals, input seal, shift rod seal, and a new dust boot | ||||||||||||||||||||||||||||||||||||
Weight | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||
Dimensions | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | 1 × 1 × 1 in | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.